MEM 111 (17-23)
ORL 118 (23-18)
PHX 105 (24-17)
DET 108 (29-10)
BOS 119 (25-15)
MIA 114 (21-20)
OKC 111 (35-7)
HOU 91 (23-15)
MIL 101 (17-24)
SAS 119 (28-13)
UTA 122 (14-27)
DAL 144 (16-26)
NYK 113 (25-16)
GSW 126 (23-19)
ATL 101 (20-23)
POR 117 (20-22)
CHA 135 (15-26)
LAL 117 (24-15)
New York Knicks 113
Golden State Warriors 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 37 | 25 | 10-20 | 1-4 | 4-5 | 5 | 1 | 2 | 1 | 0 | 2 |
| Karl-Anthony Towns | 31 | 17 | 6-14 | 2-4 | 3-4 | 20 | 2 | 2 | 1 | 1 | 5 |
| Josh Hart | 37 | 5 | 1-7 | 0-2 | 3-4 | 5 | 10 | 1 | 0 | 0 | 2 |
| Mikal Bridges | 35 | 21 | 9-11 | 3-4 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Miles McBride | 37 | 25 | 9-16 | 6-12 | 1-1 | 3 | 6 | 3 | 0 | 0 | 1 |
| Guerschon Yabusele | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pacome Dadiet | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Diawara | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Hukporti | 10 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jordan Clarkson | 18 | 11 | 4-11 | 0-3 | 3-3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Landry Shamet | 16 | 6 | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin McCullar Jr. | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kolek | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 32 | 32 | 14-22 | 1-3 | 3-5 | 8 | 4 | 0 | 2 | 0 | 1 |
| Draymond Green | 27 | 6 | 1-4 | 1-4 | 3-3 | 5 | 3 | 2 | 0 | 0 | 3 |
| Quinten Post | 12 | 5 | 2-9 | 1-6 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Stephen Curry | 34 | 27 | 10-17 | 4-9 | 3-3 | 3 | 7 | 3 | 1 | 1 | 1 |
| Moses Moody | 28 | 21 | 7-10 | 7-9 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Gui Santos | 5 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Al Horford | 21 | 5 | 2-5 | 1-2 | 0-0 | 5 | 5 | 1 | 1 | 2 | 1 |
| Gary Payton II | 16 | 0 | 0-2 | 0-2 | 0-0 | 6 | 3 | 0 | 0 | 0 | 2 |
| De'Anthony Melton | 23 | 5 | 2-8 | 1-5 | 0-0 | 2 | 2 | 1 | 1 | 2 | 1 |
| Pat Spencer | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandin Podziemski | 26 | 19 | 8-9 | 2-3 | 1-2 | 5 | 2 | 3 | 2 | 0 | 2 |
| Will Richard | 15 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trayce Jackson-Davis | |||||||||||
| Jonathan Kuminga | |||||||||||
| Buddy Hield |