MEM 111 (17-23)
ORL 118 (23-18)
PHX 105 (24-17)
DET 108 (29-10)
BOS 119 (25-15)
MIA 114 (21-20)
OKC 111 (35-7)
HOU 91 (23-15)
MIL 101 (17-24)
SAS 119 (28-13)
UTA 122 (14-27)
DAL 144 (16-26)
NYK 113 (25-16)
GSW 126 (23-19)
ATL 101 (20-23)
POR 117 (20-22)
CHA 135 (15-26)
LAL 117 (24-15)
Milwaukee Bucks 101
San Antonio Spurs 119 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 22 | 21 | 7-12 | 1-1 | 6-9 | 5 | 1 | 3 | 2 | 0 | 1 |
| Myles Turner | 23 | 5 | 2-7 | 1-5 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Kevin Porter Jr. | 23 | 0 | 0-9 | 0-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 |
| AJ Green | 15 | 6 | 2-4 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Ryan Rollins | 26 | 6 | 2-8 | 1-5 | 1-2 | 7 | 7 | 1 | 1 | 1 | 5 |
| Bobby Portis | 20 | 13 | 5-8 | 3-5 | 0-0 | 6 | 3 | 1 | 1 | 0 | 2 |
| Thanasis Antetokounmpo | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kyle Kuzma | 21 | 18 | 6-17 | 5-13 | 1-1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Pete Nance | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jericho Sims | 10 | 1 | 0-0 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 0 | 1 |
| Gary Harris | 21 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Amir Coffey | 10 | 7 | 2-6 | 0-3 | 3-4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gary Trent Jr. | 14 | 3 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Andre Jackson Jr. | 10 | 7 | 1-2 | 1-2 | 4-4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cole Anthony | 14 | 7 | 3-6 | 1-1 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 16 | 6 | 2-5 | 2-4 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Julian Champagnie | 24 | 13 | 3-6 | 3-5 | 4-4 | 11 | 1 | 2 | 1 | 0 | 1 |
| Victor Wembanyama | 22 | 22 | 7-12 | 5-6 | 3-3 | 10 | 1 | 1 | 0 | 2 | 2 |
| De'Aaron Fox | 23 | 18 | 6-10 | 3-4 | 3-6 | 4 | 4 | 4 | 0 | 0 | 0 |
| Stephon Castle | 26 | 19 | 6-9 | 1-2 | 6-6 | 1 | 10 | 0 | 0 | 0 | 2 |
| Kelly Olynyk | 10 | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Lindy Waters III | 15 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Keldon Johnson | 21 | 7 | 1-3 | 1-3 | 4-4 | 8 | 2 | 2 | 3 | 0 | 3 |
| Jeremy Sochan | 10 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carter Bryant | 20 | 2 | 0-6 | 0-2 | 2-2 | 5 | 0 | 1 | 1 | 0 | 1 |
| Luke Kornet | 20 | 10 | 5-5 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 |
| Jordan McLaughlin | 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 3 | 1 | 0 | 1 |
| Dylan Harper | 25 | 13 | 6-13 | 0-5 | 1-2 | 4 | 5 | 1 | 0 | 0 | 1 |
| Bismack Biyombo |