MEM 111 (17-23)
ORL 118 (23-18)
PHX 105 (24-17)
DET 108 (29-10)
BOS 119 (25-15)
MIA 114 (21-20)
OKC 111 (35-7)
HOU 91 (23-15)
MIL 101 (17-24)
SAS 119 (28-13)
UTA 122 (14-27)
DAL 144 (16-26)
NYK 113 (25-16)
GSW 126 (23-19)
ATL 101 (20-23)
POR 117 (20-22)
CHA 135 (15-26)
LAL 117 (24-15)
Charlotte Hornets 135
Los Angeles Lakers 117 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 33 | 25 | 9-13 | 5-7 | 2-2 | 8 | 4 | 1 | 0 | 0 | 1 |
| Moussa Diabate | 30 | 8 | 4-5 | 0-0 | 0-0 | 6 | 2 | 3 | 0 | 0 | 3 |
| Brandon Miller | 40 | 26 | 9-19 | 2-6 | 6-6 | 2 | 5 | 3 | 1 | 2 | 3 |
| LaMelo Ball | 29 | 30 | 10-20 | 9-17 | 1-1 | 6 | 11 | 2 | 0 | 1 | 4 |
| Kon Knueppel | 33 | 19 | 7-10 | 3-5 | 2-2 | 7 | 4 | 0 | 0 | 0 | 2 |
| Grant Williams | 13 | 3 | 0-1 | 0-1 | 3-3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Tidjane Salaun | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kalkbrenner | 15 | 9 | 4-6 | 0-0 | 1-2 | 6 | 1 | 1 | 0 | 0 | 1 |
| Pat Connaughton | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Sexton | 14 | 6 | 3-6 | 0-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 |
| Josh Green | 14 | 0 | 0-2 | 0-1 | 0-0 | 3 | 2 | 0 | 1 | 1 | 0 |
| Sion James | 17 | 9 | 4-10 | 1-4 | 0-0 | 8 | 2 | 0 | 0 | 0 | 4 |
| Tre Mann |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 33 | 29 | 10-19 | 3-6 | 6-7 | 9 | 6 | 3 | 2 | 1 | 0 |
| Jake LaRavia | 37 | 18 | 5-10 | 3-4 | 5-5 | 3 | 3 | 2 | 2 | 0 | 2 |
| Deandre Ayton | 32 | 12 | 6-10 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 1 | 1 |
| Marcus Smart | 32 | 10 | 3-9 | 1-5 | 3-4 | 4 | 3 | 0 | 2 | 0 | 3 |
| Luka Doncic | 36 | 39 | 15-26 | 6-11 | 3-7 | 3 | 4 | 1 | 0 | 0 | 3 |
| Rui Hachimura | 18 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jarred Vanderbilt | 15 | 6 | 3-4 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Drew Timme | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Knecht | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Vincent | 15 | 0 | 0-7 | 0-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Nick Smith Jr. | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Bufkin | 17 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 |
| Bronny James | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maxi Kleber |