MEM 111 (17-23)
ORL 118 (23-18)
PHX 105 (24-17)
DET 108 (29-10)
BOS 119 (25-15)
MIA 114 (21-20)
OKC 111 (35-7)
HOU 91 (23-15)
MIL 101 (17-24)
SAS 119 (28-13)
UTA 122 (14-27)
DAL 144 (16-26)
NYK 113 (25-16)
GSW 126 (23-19)
ATL 101 (20-23)
POR 117 (20-22)
CHA 135 (15-26)
LAL 117 (24-15)
Boston Celtics 119
Miami Heat 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hauser | 29 | 17 | 6-11 | 3-8 | 2-2 | 3 | 3 | 0 | 1 | 0 | 1 |
| Neemias Queta | 20 | 9 | 4-5 | 0-0 | 1-2 | 9 | 0 | 2 | 1 | 1 | 5 |
| Derrick White | 36 | 8 | 1-7 | 0-3 | 6-6 | 6 | 5 | 2 | 0 | 2 | 3 |
| Jaylen Brown | 30 | 27 | 9-24 | 2-7 | 7-7 | 7 | 0 | 5 | 0 | 0 | 3 |
| Payton Pritchard | 24 | 2 | 1-4 | 0-2 | 0-0 | 3 | 8 | 1 | 1 | 1 | 1 |
| Luka Garza | 28 | 11 | 4-8 | 1-3 | 2-2 | 4 | 1 | 1 | 1 | 0 | 4 |
| Anfernee Simons | 34 | 39 | 13-28 | 7-16 | 6-6 | 4 | 4 | 2 | 1 | 0 | 0 |
| Baylor Scheierman | 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Walsh | 20 | 4 | 2-2 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 1 | 3 |
| Hugo Gonzalez | 14 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Chris Boucher | |||||||||||
| Xavier Tillman | |||||||||||
| Amari Williams | |||||||||||
| Ron Harper Jr. | |||||||||||
| Max Shulga |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 35 | 16 | 5-10 | 3-6 | 3-3 | 8 | 4 | 1 | 0 | 0 | 3 |
| Bam Adebayo | 33 | 22 | 8-19 | 3-7 | 3-4 | 4 | 5 | 1 | 0 | 0 | 3 |
| Norman Powell | 32 | 26 | 10-15 | 1-3 | 5-5 | 3 | 2 | 0 | 1 | 0 | 2 |
| Tyler Herro | 31 | 22 | 9-15 | 4-7 | 0-0 | 2 | 3 | 1 | 3 | 1 | 3 |
| Pelle Larsson | 30 | 7 | 2-6 | 0-3 | 3-4 | 3 | 2 | 0 | 0 | 0 | 1 |
| Simone Fontecchio | 17 | 3 | 0-3 | 0-2 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nikola Jovic | 15 | 3 | 1-6 | 0-4 | 1-4 | 5 | 0 | 2 | 1 | 1 | 1 |
| Kel'el Ware | 9 | 3 | 1-5 | 1-4 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Dru Smith | 12 | 0 | 0-4 | 0-2 | 0-0 | 1 | 1 | 1 | 2 | 0 | 2 |
| Kasparas Jakucionis | 27 | 12 | 3-4 | 3-4 | 3-4 | 5 | 8 | 3 | 0 | 0 | 5 |
| Keshad Johnson | |||||||||||
| Jaime Jaquez Jr. | |||||||||||
| Davion Mitchell |