LAL 142 (29-18)
WAS 111 (12-35)
TOR 120 (29-21)
ORL 130 (25-22)
SAC 93 (12-38)
BOS 112 (30-18)
POR 97 (23-26)
NYK 127 (30-18)
MEM 106 (18-28)
NOP 114 (13-37)
CLE 113 (29-21)
PHX 126 (30-19)
LAC 109 (22-25)
DEN 122 (33-16)
BKN 109 (13-34)
UTA 99 (15-34)
DET 131 (35-12)
GSW 124 (27-23)
Toronto Raptors 120
Orlando Magic 130 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 35 | 35 | 13-23 | 4-8 | 5-7 | 3 | 2 | 0 | 1 | 1 | 3 |
| RJ Barrett | 31 | 16 | 6-14 | 0-5 | 4-5 | 3 | 5 | 2 | 1 | 0 | 2 |
| Scottie Barnes | 36 | 19 | 7-12 | 0-3 | 5-7 | 8 | 6 | 2 | 0 | 4 | 4 |
| Collin Murray-Boyles | 33 | 12 | 5-7 | 0-0 | 2-2 | 6 | 4 | 5 | 3 | 1 | 1 |
| Immanuel Quickley | 33 | 13 | 5-13 | 2-6 | 1-3 | 7 | 6 | 1 | 1 | 0 | 5 |
| Sandro Mamukelashvili | 24 | 8 | 1-4 | 0-3 | 6-6 | 4 | 4 | 0 | 2 | 0 | 5 |
| Ochai Agbaji | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jamal Shead | 21 | 4 | 2-4 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 |
| Ja'Kobe Walter | 16 | 13 | 5-6 | 1-1 | 2-2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Gradey Dick | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Jamison Battle | |||||||||||
| Jonathan Mogbo | |||||||||||
| Garrett Temple | |||||||||||
| A.J. Lawson | |||||||||||
| Alijah Martin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 41 | 20 | 5-11 | 1-1 | 9-11 | 9 | 6 | 3 | 2 | 1 | 2 |
| Wendell Carter Jr. | 35 | 23 | 9-14 | 2-4 | 3-3 | 7 | 3 | 0 | 1 | 0 | 4 |
| Desmond Bane | 36 | 32 | 11-15 | 7-10 | 3-3 | 1 | 2 | 2 | 0 | 0 | 4 |
| Jalen Suggs | 33 | 14 | 5-14 | 3-8 | 1-1 | 6 | 10 | 1 | 3 | 0 | 4 |
| Anthony Black | 40 | 25 | 5-11 | 1-5 | 14-14 | 4 | 6 | 0 | 0 | 1 | 3 |
| Moritz Wagner | 3 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Isaac | 13 | 4 | 1-2 | 0-0 | 2-3 | 4 | 0 | 3 | 0 | 0 | 2 |
| Tristan da Silva | 22 | 8 | 3-6 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Noah Penda | 7 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 |
| Tyus Jones | 10 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Goga Bitadze | |||||||||||
| Jett Howard | |||||||||||
| Jase Richardson |