LAL 142 (29-18)
WAS 111 (12-35)
TOR 120 (29-21)
ORL 130 (25-22)
SAC 93 (12-38)
BOS 112 (30-18)
POR 97 (23-26)
NYK 127 (30-18)
MEM 106 (18-28)
NOP 114 (13-37)
CLE 113 (29-21)
PHX 126 (30-19)
LAC 109 (22-25)
DEN 122 (33-16)
BKN 109 (13-34)
UTA 99 (15-34)
DET 131 (35-12)
GSW 124 (27-23)
Los Angeles Lakers 142
Washington Wizards 111 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 30 | 20 | 8-16 | 2-3 | 2-2 | 3 | 6 | 3 | 2 | 0 | 1 |
| Jake LaRavia | 25 | 3 | 1-3 | 0-2 | 1-2 | 6 | 1 | 0 | 3 | 1 | 2 |
| Deandre Ayton | 29 | 28 | 12-14 | 0-0 | 4-4 | 13 | 3 | 1 | 1 | 3 | 0 |
| Marcus Smart | 27 | 3 | 1-2 | 1-2 | 0-0 | 1 | 4 | 4 | 1 | 0 | 1 |
| Luka Doncic | 31 | 37 | 13-21 | 6-13 | 5-7 | 11 | 13 | 5 | 3 | 0 | 0 |
| Maxi Kleber | 5 | 4 | 2-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rui Hachimura | 18 | 11 | 3-5 | 2-3 | 3-6 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jarred Vanderbilt | 16 | 8 | 3-5 | 1-2 | 1-2 | 2 | 1 | 0 | 4 | 0 | 1 |
| Drew Timme | 17 | 4 | 1-2 | 0-1 | 2-2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Dalton Knecht | 5 | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jaxson Hayes | 14 | 10 | 4-5 | 0-0 | 2-2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Gabe Vincent | 18 | 6 | 2-5 | 2-5 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Bronny James | 5 | 4 | 1-3 | 0-1 | 2-3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Champagnie | 24 | 9 | 4-7 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Kyshawn George | 27 | 15 | 5-12 | 2-7 | 3-4 | 3 | 6 | 4 | 1 | 2 | 4 |
| Alex Sarr | 28 | 16 | 8-14 | 0-3 | 0-0 | 6 | 5 | 1 | 2 | 0 | 2 |
| Bub Carrington | 25 | 15 | 5-11 | 4-8 | 1-1 | 3 | 6 | 5 | 2 | 0 | 2 |
| Bilal Coulibaly | 24 | 7 | 3-11 | 0-5 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anthony Gill | 17 | 9 | 4-5 | 0-0 | 1-1 | 10 | 0 | 1 | 0 | 1 | 1 |
| Sharife Cooper | 13 | 2 | 1-4 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Malaki Branham | 22 | 17 | 6-9 | 4-6 | 1-2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Jamir Watkins | 35 | 8 | 3-11 | 2-8 | 0-0 | 6 | 2 | 2 | 1 | 1 | 3 |
| Will Riley | 25 | 13 | 5-15 | 3-7 | 0-0 | 2 | 5 | 2 | 4 | 0 | 1 |
| Skal Labissiere | |||||||||||
| AJ Johnson |