LAL 142 (29-18)
WAS 111 (12-35)
TOR 120 (29-21)
ORL 130 (25-22)
SAC 93 (12-38)
BOS 112 (30-18)
POR 97 (23-26)
NYK 127 (30-18)
MEM 106 (18-28)
NOP 114 (13-37)
CLE 113 (29-21)
PHX 126 (30-19)
LAC 109 (22-25)
DEN 122 (33-16)
BKN 109 (13-34)
UTA 99 (15-34)
DET 131 (35-12)
GSW 124 (27-23)
Detroit Pistons 131
Golden State Warriors 124 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 34 | 15 | 3-10 | 0-2 | 9-9 | 8 | 3 | 2 | 2 | 0 | 2 |
| Duncan Robinson | 30 | 15 | 5-11 | 5-10 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 |
| Jalen Duren | 30 | 21 | 7-14 | 0-0 | 7-10 | 13 | 3 | 1 | 1 | 0 | 5 |
| Cade Cunningham | 35 | 29 | 11-19 | 2-4 | 5-6 | 4 | 11 | 3 | 0 | 1 | 2 |
| Ausar Thompson | 29 | 7 | 3-10 | 0-0 | 1-4 | 8 | 2 | 2 | 6 | 0 | 3 |
| Isaiah Stewart | 24 | 14 | 7-10 | 0-2 | 0-0 | 5 | 3 | 0 | 0 | 2 | 3 |
| Ronald Holland II | 16 | 6 | 2-5 | 0-2 | 2-2 | 4 | 1 | 1 | 1 | 0 | 3 |
| Javonte Green | 8 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaden Ivey | 18 | 9 | 3-7 | 1-3 | 2-2 | 4 | 2 | 1 | 1 | 0 | 2 |
| Daniss Jenkins | 17 | 12 | 4-8 | 1-2 | 3-3 | 2 | 4 | 2 | 2 | 0 | 1 |
| Paul Reed | |||||||||||
| Bobi Klintman | |||||||||||
| Marcus Sasser | |||||||||||
| Chaz Lanier |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 33 | 15 | 5-10 | 4-9 | 1-1 | 6 | 7 | 2 | 0 | 0 | 6 |
| Al Horford | 23 | 13 | 5-9 | 1-4 | 2-2 | 7 | 3 | 1 | 2 | 1 | 1 |
| Stephen Curry | 25 | 23 | 7-16 | 4-10 | 5-5 | 1 | 2 | 4 | 0 | 1 | 0 |
| Moses Moody | 25 | 11 | 3-8 | 3-6 | 2-6 | 4 | 0 | 2 | 1 | 0 | 2 |
| Brandin Podziemski | 28 | 11 | 1-8 | 1-4 | 8-9 | 8 | 8 | 4 | 2 | 0 | 0 |
| Gui Santos | 25 | 16 | 7-9 | 2-3 | 0-1 | 1 | 1 | 0 | 2 | 1 | 2 |
| Quinten Post | 14 | 6 | 1-6 | 0-4 | 4-4 | 2 | 1 | 1 | 1 | 0 | 2 |
| Buddy Hield | 17 | 10 | 4-10 | 2-7 | 0-2 | 4 | 2 | 1 | 0 | 0 | 2 |
| De'Anthony Melton | 26 | 18 | 7-13 | 1-4 | 3-3 | 5 | 3 | 2 | 2 | 0 | 4 |
| Pat Spencer | 8 | 1 | 0-0 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Will Richard | 15 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Trayce Jackson-Davis | |||||||||||
| Gary Payton II |