LAL 142 (29-18)
WAS 111 (12-35)
TOR 120 (29-21)
ORL 130 (25-22)
SAC 93 (12-38)
BOS 112 (30-18)
POR 97 (23-26)
NYK 127 (30-18)
MEM 106 (18-28)
NOP 114 (13-37)
CLE 113 (29-21)
PHX 126 (30-19)
LAC 109 (22-25)
DEN 122 (33-16)
BKN 109 (13-34)
UTA 99 (15-34)
DET 131 (35-12)
GSW 124 (27-23)
Sacramento Kings 93
Boston Celtics 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 13 | 2 | 1-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Maxime Raynaud | 36 | 14 | 6-7 | 1-1 | 1-1 | 14 | 1 | 2 | 0 | 1 | 2 |
| DeMar DeRozan | 18 | 6 | 2-10 | 0-2 | 2-3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Dennis Schroder | 24 | 4 | 1-11 | 0-4 | 2-2 | 4 | 3 | 2 | 1 | 1 | 1 |
| Zach LaVine | 23 | 17 | 5-9 | 1-4 | 6-7 | 4 | 1 | 1 | 0 | 0 | 1 |
| Dylan Cardwell | 28 | 8 | 3-4 | 0-0 | 2-2 | 8 | 1 | 3 | 1 | 2 | 4 |
| Malik Monk | 23 | 12 | 3-14 | 2-6 | 4-4 | 3 | 4 | 2 | 0 | 0 | 1 |
| Daeqwon Plowden | 7 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Stevens | 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Devin Carter | 11 | 5 | 2-4 | 1-2 | 0-0 | 3 | 2 | 2 | 0 | 0 | 2 |
| Keon Ellis | 20 | 6 | 2-4 | 2-3 | 0-0 | 2 | 2 | 1 | 1 | 2 | 2 |
| Nique Clifford | 34 | 15 | 5-12 | 3-7 | 2-2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Doug McDermott | |||||||||||
| Dario Saric | |||||||||||
| Drew Eubanks |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hauser | 30 | 10 | 3-9 | 2-8 | 2-2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Neemias Queta | 29 | 10 | 4-11 | 0-0 | 2-4 | 15 | 2 | 3 | 3 | 1 | 3 |
| Derrick White | 33 | 7 | 3-7 | 1-3 | 0-0 | 2 | 9 | 0 | 1 | 2 | 0 |
| Payton Pritchard | 33 | 29 | 12-16 | 5-6 | 0-0 | 2 | 8 | 2 | 0 | 0 | 1 |
| Baylor Scheierman | 31 | 16 | 6-10 | 4-7 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 |
| Chris Boucher | 4 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Minott | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Luka Garza | 16 | 11 | 4-5 | 1-1 | 2-3 | 8 | 1 | 0 | 1 | 1 | 2 |
| Anfernee Simons | 26 | 16 | 6-16 | 2-10 | 2-2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jordan Walsh | 16 | 5 | 1-7 | 1-5 | 2-4 | 3 | 0 | 0 | 1 | 1 | 2 |
| Hugo Gonzalez | 22 | 2 | 1-8 | 0-4 | 0-1 | 4 | 1 | 1 | 0 | 0 | 1 |
| Xavier Tillman | |||||||||||
| Jaylen Brown |