CHA 133 (29-31)
IND 109 (15-45)
MIA 117 (31-29)
PHI 124 (33-26)
WAS 96 (16-42)
ATL 126 (30-31)
SAS 126 (43-16)
BKN 110 (15-43)
HOU 113 (37-21)
ORL 108 (31-27)
POR 121 (29-31)
CHI 112 (24-36)
SAC 130 (14-47)
DAL 121 (21-37)
LAL 110 (34-24)
PHX 113 (34-26)
NOP 129 (18-42)
UTA 118 (18-41)
MIN 94 (37-23)
LAC 88 (27-31)
San Antonio Spurs 126
Brooklyn Nets 110 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 24 | 26 | 10-14 | 6-9 | 0-0 | 2 | 2 | 0 | 3 | 2 | 1 |
| Victor Wembanyama | 26 | 12 | 3-9 | 0-4 | 6-6 | 8 | 5 | 1 | 2 | 2 | 5 |
| De'Aaron Fox | 25 | 14 | 6-8 | 2-3 | 0-0 | 1 | 6 | 0 | 2 | 0 | 2 |
| Devin Vassell | 28 | 14 | 5-10 | 4-7 | 0-0 | 7 | 5 | 1 | 1 | 0 | 1 |
| Stephon Castle | 25 | 18 | 4-12 | 0-4 | 10-12 | 2 | 5 | 1 | 2 | 0 | 2 |
| Harrison Barnes | 16 | 3 | 1-5 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kelly Olynyk | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindy Waters III | 8 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keldon Johnson | 18 | 13 | 6-7 | 1-1 | 0-1 | 4 | 0 | 0 | 1 | 0 | 3 |
| Carter Bryant | 13 | 0 | 0-6 | 0-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Luke Kornet | 19 | 6 | 1-2 | 0-0 | 4-4 | 7 | 2 | 1 | 0 | 1 | 1 |
| Jordan McLaughlin | 6 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Dylan Harper | 29 | 12 | 4-9 | 1-4 | 3-4 | 3 | 7 | 3 | 1 | 0 | 2 |
| Bismack Biyombo |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 30 | 25 | 9-22 | 3-9 | 4-4 | 14 | 1 | 6 | 0 | 0 | 1 |
| Noah Clowney | 30 | 11 | 4-7 | 3-4 | 0-0 | 1 | 1 | 1 | 1 | 0 | 3 |
| Nic Claxton | 24 | 12 | 5-8 | 0-1 | 2-2 | 7 | 3 | 1 | 0 | 0 | 6 |
| Egor Demin | 25 | 6 | 2-3 | 1-2 | 1-2 | 5 | 9 | 1 | 1 | 0 | 0 |
| Nolan Traore | 30 | 13 | 5-14 | 1-2 | 2-2 | 2 | 3 | 1 | 0 | 0 | 3 |
| Jalen Wilson | 5 | 9 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziaire Williams | 13 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Josh Minott | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Danny Wolf | 22 | 14 | 4-8 | 2-4 | 4-5 | 5 | 2 | 1 | 0 | 0 | 3 |
| Day'Ron Sharpe | 19 | 14 | 6-10 | 0-1 | 2-2 | 11 | 4 | 3 | 1 | 1 | 2 |
| Ochai Agbaji | 16 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Drake Powell | 21 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Terance Mann |