CHA 133 (29-31)
IND 109 (15-45)
MIA 117 (31-29)
PHI 124 (33-26)
WAS 96 (16-42)
ATL 126 (30-31)
SAS 126 (43-16)
BKN 110 (15-43)
HOU 113 (37-21)
ORL 108 (31-27)
POR 121 (29-31)
CHI 112 (24-36)
SAC 130 (14-47)
DAL 121 (21-37)
LAL 110 (34-24)
PHX 113 (34-26)
NOP 129 (18-42)
UTA 118 (18-41)
MIN 94 (37-23)
LAC 88 (27-31)
New Orleans Pelicans 129
Utah Jazz 118 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 26 | 8 | 2-4 | 2-3 | 2-2 | 1 | 6 | 2 | 3 | 0 | 4 |
| Zion Williamson | 33 | 20 | 9-15 | 0-0 | 2-3 | 4 | 4 | 1 | 4 | 1 | 0 |
| DeAndre Jordan | 13 | 4 | 2-2 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 0 | 1 |
| Dejounte Murray | 26 | 17 | 5-12 | 2-7 | 5-5 | 3 | 9 | 6 | 4 | 1 | 3 |
| Saddiq Bey | 34 | 42 | 14-20 | 5-9 | 9-9 | 5 | 7 | 2 | 0 | 0 | 1 |
| Karlo Matkovic | 25 | 8 | 3-4 | 1-2 | 1-1 | 4 | 0 | 1 | 0 | 4 | 5 |
| Derik Queen | 20 | 7 | 2-7 | 0-1 | 3-4 | 7 | 1 | 1 | 0 | 0 | 4 |
| Jordan Poole | 10 | 3 | 1-4 | 1-4 | 0-0 | 2 | 3 | 0 | 0 | 1 | 2 |
| Bryce McGowens | 31 | 8 | 4-9 | 0-4 | 0-0 | 5 | 3 | 0 | 1 | 0 | 2 |
| Jeremiah Fears | 22 | 12 | 4-11 | 2-4 | 2-3 | 2 | 4 | 3 | 1 | 1 | 0 |
| Kevon Looney | |||||||||||
| Micah Peavy | |||||||||||
| Jordan Hawkins |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Filipowski | 18 | 13 | 5-7 | 2-3 | 1-2 | 6 | 2 | 4 | 0 | 0 | 3 |
| Cody Williams | 30 | 6 | 2-6 | 0-1 | 2-5 | 3 | 1 | 0 | 0 | 1 | 1 |
| John Konchar | 26 | 4 | 2-6 | 0-3 | 0-0 | 5 | 1 | 2 | 5 | 2 | 0 |
| Isaiah Collier | 27 | 11 | 5-11 | 0-1 | 1-2 | 1 | 7 | 4 | 1 | 0 | 3 |
| Ace Bailey | 29 | 23 | 9-17 | 2-6 | 3-3 | 4 | 1 | 1 | 1 | 1 | 5 |
| Kevin Love | 20 | 6 | 2-5 | 1-3 | 1-1 | 8 | 4 | 3 | 2 | 0 | 3 |
| Blake Hinson | 18 | 2 | 1-5 | 0-4 | 0-1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brice Sensabaugh | 25 | 20 | 7-13 | 3-8 | 3-5 | 3 | 2 | 2 | 1 | 0 | 3 |
| Oscar Tshiebwe | 10 | 8 | 4-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Svi Mykhailiuk | 15 | 14 | 5-10 | 4-7 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Elijah Harkless | 21 | 11 | 3-6 | 0-1 | 5-6 | 3 | 6 | 2 | 4 | 1 | 1 |
| Mo Bamba |