CHA 133 (29-31)
IND 109 (15-45)
MIA 117 (31-29)
PHI 124 (33-26)
WAS 96 (16-42)
ATL 126 (30-31)
SAS 126 (43-16)
BKN 110 (15-43)
HOU 113 (37-21)
ORL 108 (31-27)
POR 121 (29-31)
CHI 112 (24-36)
SAC 130 (14-47)
DAL 121 (21-37)
LAL 110 (34-24)
PHX 113 (34-26)
NOP 129 (18-42)
UTA 118 (18-41)
MIN 94 (37-23)
LAC 88 (27-31)
Minnesota Timberwolves 94
LA Clippers 88 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 32 | 4 | 1-10 | 0-3 | 2-2 | 3 | 6 | 2 | 0 | 0 | 3 |
| Jaden McDaniels | 32 | 12 | 5-10 | 0-1 | 2-2 | 7 | 2 | 1 | 3 | 0 | 4 |
| Rudy Gobert | 35 | 3 | 1-1 | 0-0 | 1-4 | 13 | 1 | 2 | 0 | 3 | 3 |
| Donte DiVincenzo | 31 | 18 | 6-13 | 4-9 | 2-2 | 3 | 4 | 1 | 2 | 0 | 2 |
| Anthony Edwards | 36 | 31 | 12-24 | 2-6 | 5-6 | 3 | 5 | 3 | 1 | 0 | 2 |
| Naz Reid | 29 | 11 | 5-10 | 0-2 | 1-2 | 7 | 0 | 1 | 1 | 2 | 2 |
| Mike Conley | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ayo Dosunmu | 23 | 12 | 5-9 | 1-1 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Terrence Shannon Jr. | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bones Hyland | 15 | 3 | 1-5 | 1-3 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Joe Ingles | |||||||||||
| Julian Phillips | |||||||||||
| Joan Beringer | |||||||||||
| Jaylen Clark |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | 26 | 0 | 0-1 | 0-1 | 0-0 | 6 | 3 | 1 | 1 | 0 | 1 |
| Derrick Jones Jr. | 32 | 18 | 7-11 | 1-2 | 3-5 | 1 | 1 | 1 | 1 | 2 | 3 |
| Brook Lopez | 32 | 8 | 2-12 | 2-7 | 2-2 | 6 | 2 | 3 | 2 | 0 | 2 |
| Kris Dunn | 32 | 11 | 4-9 | 0-1 | 3-4 | 6 | 7 | 1 | 1 | 0 | 1 |
| Bennedict Mathurin | 34 | 14 | 4-14 | 0-4 | 6-8 | 6 | 2 | 6 | 1 | 0 | 5 |
| Yanic Konan Niederhauser | 16 | 10 | 2-5 | 0-0 | 6-6 | 4 | 0 | 1 | 0 | 0 | 4 |
| Bogdan Bogdanovic | 17 | 8 | 2-7 | 1-4 | 3-4 | 6 | 4 | 2 | 2 | 0 | 1 |
| Jordan Miller | 24 | 10 | 5-7 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Kobe Sanders | 19 | 9 | 4-7 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cam Christie | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Jackson | |||||||||||
| TyTy Washington Jr. |