CHA 133 (29-31)
IND 109 (15-45)
MIA 117 (31-29)
PHI 124 (33-26)
WAS 96 (16-42)
ATL 126 (30-31)
SAS 126 (43-16)
BKN 110 (15-43)
HOU 113 (37-21)
ORL 108 (31-27)
POR 121 (29-31)
CHI 112 (24-36)
SAC 130 (14-47)
DAL 121 (21-37)
LAL 110 (34-24)
PHX 113 (34-26)
NOP 129 (18-42)
UTA 118 (18-41)
MIN 94 (37-23)
LAC 88 (27-31)
Miami Heat 117
Philadelphia 76ers 124 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 35 | 18 | 5-10 | 2-6 | 6-6 | 2 | 2 | 2 | 0 | 1 | 4 |
| Bam Adebayo | 36 | 29 | 10-20 | 4-8 | 5-8 | 14 | 3 | 1 | 1 | 0 | 2 |
| Norman Powell | 10 | 3 | 1-5 | 1-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Davion Mitchell | 24 | 3 | 1-3 | 1-1 | 0-0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Pelle Larsson | 33 | 9 | 3-6 | 2-2 | 1-2 | 4 | 6 | 2 | 2 | 1 | 2 |
| Simone Fontecchio | 9 | 3 | 1-2 | 0-1 | 1-1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jaime Jaquez Jr. | 30 | 19 | 7-14 | 1-4 | 4-5 | 4 | 2 | 2 | 2 | 0 | 0 |
| Kel'el Ware | 12 | 5 | 2-7 | 1-2 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 |
| Tyler Herro | 32 | 25 | 9-18 | 4-10 | 3-4 | 4 | 7 | 2 | 1 | 0 | 0 |
| Kasparas Jakucionis | 17 | 3 | 1-2 | 1-2 | 0-0 | 5 | 1 | 1 | 0 | 0 | 3 |
| Myron Gardner | |||||||||||
| Keshad Johnson | |||||||||||
| Vladislav Goldin | |||||||||||
| Dru Smith | |||||||||||
| Jahmir Young |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Barlow | 31 | 9 | 4-4 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Joel Embiid | 31 | 26 | 8-20 | 2-6 | 8-9 | 11 | 4 | 2 | 1 | 0 | 1 |
| Kelly Oubre Jr. | 34 | 21 | 8-13 | 3-5 | 2-2 | 8 | 3 | 2 | 1 | 0 | 4 |
| Tyrese Maxey | 38 | 28 | 9-26 | 5-12 | 5-5 | 4 | 11 | 1 | 5 | 1 | 2 |
| VJ Edgecombe | 39 | 19 | 8-13 | 1-6 | 2-2 | 8 | 4 | 2 | 2 | 1 | 2 |
| Trendon Watford | 11 | 2 | 1-2 | 0-0 | 0-0 | 6 | 3 | 0 | 0 | 0 | 2 |
| Jabari Walker | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adem Bona | 15 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 | 3 |
| Cameron Payne | 16 | 6 | 2-6 | 2-6 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 |
| Quentin Grimes | 21 | 9 | 3-8 | 3-7 | 0-0 | 4 | 0 | 4 | 0 | 0 | 3 |
| Justin Edwards | |||||||||||
| Andre Drummond | |||||||||||
| Kyle Lowry | |||||||||||
| Tyrese Martin |