CHA 133 (29-31)
IND 109 (15-45)
MIA 117 (31-29)
PHI 124 (33-26)
WAS 96 (16-42)
ATL 126 (30-31)
SAS 126 (43-16)
BKN 110 (15-43)
HOU 113 (37-21)
ORL 108 (31-27)
POR 121 (29-31)
CHI 112 (24-36)
SAC 130 (14-47)
DAL 121 (21-37)
LAL 110 (34-24)
PHX 113 (34-26)
NOP 129 (18-42)
UTA 118 (18-41)
MIN 94 (37-23)
LAC 88 (27-31)
Sacramento Kings 130
Dallas Mavericks 121 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 33 | 29 | 13-19 | 3-3 | 0-0 | 12 | 4 | 0 | 3 | 1 | 4 |
| Maxime Raynaud | 32 | 22 | 8-13 | 0-1 | 6-6 | 6 | 0 | 0 | 1 | 1 | 3 |
| DeMar DeRozan | 25 | 7 | 1-3 | 0-0 | 5-6 | 2 | 5 | 0 | 0 | 1 | 1 |
| Devin Carter | 32 | 15 | 6-13 | 0-3 | 3-6 | 7 | 5 | 3 | 4 | 0 | 2 |
| Nique Clifford | 39 | 13 | 6-19 | 1-6 | 0-0 | 8 | 7 | 1 | 2 | 1 | 3 |
| Drew Eubanks | 10 | 11 | 5-6 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Malik Monk | 19 | 8 | 3-12 | 0-5 | 2-2 | 0 | 2 | 0 | 0 | 0 | 3 |
| Daeqwon Plowden | 26 | 19 | 7-7 | 3-3 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Patrick Baldwin Jr. | 6 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Killian Hayes | 18 | 5 | 2-8 | 1-5 | 0-0 | 4 | 6 | 0 | 1 | 0 | 2 |
| Doug McDermott | |||||||||||
| Dylan Cardwell |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 33 | 17 | 5-9 | 2-4 | 5-5 | 5 | 4 | 3 | 0 | 0 | 1 |
| Caleb Martin | 20 | 10 | 4-7 | 1-2 | 1-2 | 0 | 2 | 0 | 3 | 0 | 2 |
| Marvin Bagley III | 29 | 10 | 5-6 | 0-0 | 0-0 | 9 | 0 | 4 | 0 | 2 | 4 |
| Naji Marshall | 42 | 36 | 14-23 | 1-4 | 7-11 | 10 | 6 | 3 | 0 | 0 | 2 |
| Max Christie | 27 | 8 | 3-9 | 2-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Dwight Powell | 13 | 2 | 1-1 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Moussa Cisse | 7 | 2 | 0-3 | 0-0 | 2-4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Klay Thompson | 16 | 8 | 3-7 | 2-3 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tyus Jones | 12 | 1 | 0-2 | 0-2 | 1-2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Brandon Williams | 27 | 16 | 6-10 | 1-2 | 3-7 | 3 | 4 | 3 | 1 | 0 | 3 |
| AJ Johnson | 15 | 11 | 4-4 | 1-1 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Miles Kelly |