Miami Heat 120
Cleveland Cavaliers 103 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 24 | 12 | 5-9 | 2-5 | 0-0 | 3 | 2 | 0 | 2 | 0 | 5 |
| Bam Adebayo | 33 | 17 | 6-19 | 1-9 | 4-5 | 10 | 7 | 1 | 2 | 0 | 1 |
| Norman Powell | 34 | 19 | 7-12 | 3-7 | 2-2 | 4 | 2 | 1 | 2 | 0 | 2 |
| Davion Mitchell | 32 | 11 | 4-6 | 2-4 | 1-2 | 2 | 3 | 2 | 1 | 1 | 2 |
| Tyler Herro | 30 | 18 | 6-11 | 4-8 | 2-2 | 2 | 4 | 2 | 3 | 0 | 1 |
| Jaime Jaquez Jr. | 19 | 14 | 6-12 | 2-5 | 0-1 | 2 | 5 | 1 | 0 | 0 | 1 |
| Kel'el Ware | 20 | 13 | 5-5 | 3-3 | 0-1 | 11 | 4 | 0 | 0 | 1 | 2 |
| Pelle Larsson | 34 | 14 | 3-5 | 1-2 | 7-7 | 5 | 2 | 5 | 1 | 1 | 1 |
| Kasparas Jakucionis | 14 | 2 | 0-2 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Simone Fontecchio | |||||||||||
| Myron Gardner | |||||||||||
| Keshad Johnson | |||||||||||
| Nikola Jovic | |||||||||||
| Dru Smith |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | 31 | 8 | 3-8 | 0-0 | 2-5 | 5 | 4 | 2 | 0 | 0 | 2 |
| James Harden | 43 | 18 | 4-10 | 3-9 | 7-7 | 9 | 7 | 5 | 0 | 1 | 1 |
| Donovan Mitchell | 33 | 28 | 12-22 | 4-9 | 0-0 | 6 | 4 | 3 | 0 | 0 | 6 |
| Sam Merrill | 29 | 18 | 6-13 | 4-10 | 2-2 | 2 | 4 | 3 | 0 | 0 | 1 |
| Keon Ellis | 37 | 17 | 5-12 | 1-7 | 6-6 | 2 | 1 | 0 | 2 | 0 | 2 |
| Nae'Qwan Tomlin | 18 | 6 | 2-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 4 |
| Thomas Bryant | 16 | 4 | 2-7 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 |
| Dennis Schroder | 28 | 4 | 1-5 | 0-1 | 2-2 | 6 | 6 | 0 | 0 | 0 | 2 |
| Tyrese Proctor | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Larry Nance Jr. | |||||||||||
| Dean Wade | |||||||||||
| Tristan Enaruna | |||||||||||
| Riley Minix |