Houston Rockets 108
Minnesota Timberwolves 110 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 43 | 30 | 9-22 | 2-5 | 10-12 | 3 | 8 | 6 | 2 | 1 | 1 |
| Jabari Smith Jr. | 48 | 16 | 7-15 | 2-6 | 0-0 | 12 | 1 | 3 | 1 | 1 | 2 |
| Alperen Sengun | 43 | 30 | 12-22 | 0-2 | 6-6 | 6 | 3 | 1 | 0 | 4 | 5 |
| Amen Thompson | 45 | 11 | 4-8 | 0-0 | 3-3 | 9 | 10 | 2 | 0 | 2 | 4 |
| Reed Sheppard | 28 | 10 | 3-13 | 2-10 | 2-2 | 8 | 3 | 2 | 2 | 0 | 0 |
| Dorian Finney-Smith | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jae'Sean Tate | 8 | 5 | 1-2 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tari Eason | 21 | 3 | 1-7 | 1-2 | 0-0 | 8 | 0 | 1 | 1 | 0 | 2 |
| Clint Capela | 10 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 2 | 0 |
| Aaron Holiday | 12 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 |
| Josh Okogie | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Green | |||||||||||
| Isaiah Crawford |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 42 | 24 | 11-27 | 0-4 | 2-4 | 6 | 6 | 5 | 2 | 0 | 3 |
| Jaden McDaniels | 37 | 25 | 10-17 | 3-4 | 2-3 | 2 | 0 | 1 | 2 | 2 | 3 |
| Rudy Gobert | 28 | 14 | 7-13 | 0-0 | 0-0 | 14 | 1 | 1 | 1 | 5 | 6 |
| Mike Conley | 29 | 5 | 2-6 | 1-5 | 0-0 | 5 | 6 | 1 | 1 | 1 | 2 |
| Donte DiVincenzo | 36 | 17 | 6-15 | 5-12 | 0-0 | 3 | 2 | 2 | 2 | 0 | 3 |
| Kyle Anderson | 30 | 3 | 1-6 | 0-0 | 1-1 | 5 | 3 | 1 | 1 | 1 | 1 |
| Naz Reid | 31 | 14 | 5-13 | 2-5 | 2-2 | 13 | 1 | 3 | 2 | 2 | 5 |
| Terrence Shannon Jr. | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bones Hyland | 30 | 8 | 3-11 | 2-7 | 0-0 | 0 | 8 | 1 | 0 | 1 | 0 |
| Joe Ingles | |||||||||||
| Julian Phillips | |||||||||||
| Joan Beringer | |||||||||||
| Jaylen Clark |