Atlanta Hawks 130
Detroit Pistons 129 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 24 | 11 | 4-6 | 3-5 | 0-0 | 1 | 2 | 2 | 2 | 0 | 6 |
| Jalen Johnson | 42 | 27 | 9-18 | 2-6 | 7-8 | 8 | 12 | 5 | 0 | 0 | 1 |
| CJ McCollum | 35 | 27 | 10-21 | 5-12 | 2-2 | 1 | 5 | 4 | 1 | 0 | 4 |
| Nickeil Alexander-Walker | 40 | 21 | 9-18 | 3-10 | 0-0 | 4 | 3 | 1 | 0 | 0 | 1 |
| Dyson Daniels | 43 | 16 | 8-14 | 0-1 | 0-0 | 13 | 4 | 4 | 2 | 1 | 3 |
| Corey Kispert | 12 | 5 | 1-5 | 1-4 | 2-4 | 4 | 2 | 1 | 0 | 0 | 0 |
| Jonathan Kuminga | 20 | 8 | 3-9 | 1-4 | 1-3 | 5 | 1 | 2 | 1 | 0 | 0 |
| Mouhamed Gueye | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaccharie Risacher | 9 | 2 | 1-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jock Landale | 28 | 5 | 2-5 | 1-4 | 0-0 | 10 | 2 | 1 | 0 | 0 | 2 |
| Gabe Vincent | 11 | 8 | 3-6 | 2-4 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Buddy Hield | |||||||||||
| Keaton Wallace | |||||||||||
| Caleb Houstan |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 35 | 22 | 9-17 | 2-5 | 2-2 | 3 | 3 | 1 | 1 | 0 | 3 |
| Duncan Robinson | 32 | 17 | 6-12 | 5-10 | 0-0 | 7 | 4 | 0 | 0 | 0 | 1 |
| Jalen Duren | 42 | 26 | 9-15 | 0-0 | 8-9 | 14 | 3 | 4 | 0 | 2 | 1 |
| Ausar Thompson | 37 | 18 | 9-11 | 0-0 | 0-0 | 4 | 5 | 1 | 4 | 1 | 5 |
| Daniss Jenkins | 45 | 19 | 6-13 | 1-6 | 6-8 | 3 | 10 | 6 | 1 | 0 | 3 |
| Paul Reed | 11 | 6 | 3-7 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 4 |
| Ronald Holland II | 12 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Javonte Green | 15 | 7 | 3-8 | 1-5 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 |
| Caris LeVert | 15 | 4 | 2-7 | 0-3 | 0-0 | 5 | 2 | 1 | 1 | 1 | 0 |
| Kevin Huerter | 20 | 8 | 4-9 | 0-2 | 0-0 | 2 | 2 | 1 | 2 | 0 | 2 |
| Tolu Smith | |||||||||||
| Bobi Klintman | |||||||||||
| Isaac Jones | |||||||||||
| Chaz Lanier |