Washington Wizards 124
Chicago Bulls 120 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 31 | 19 | 8-21 | 0-1 | 3-5 | 6 | 4 | 3 | 1 | 0 | 3 |
| Kyshawn George | 36 | 22 | 8-17 | 0-5 | 6-8 | 9 | 5 | 3 | 0 | 4 | 2 |
| Alex Sarr | 23 | 10 | 5-7 | 0-1 | 0-0 | 2 | 3 | 2 | 0 | 3 | 4 |
| Trae Young | 34 | 25 | 6-13 | 4-10 | 9-9 | 4 | 9 | 2 | 0 | 0 | 3 |
| Bilal Coulibaly | 25 | 7 | 3-6 | 0-2 | 1-1 | 4 | 0 | 2 | 2 | 0 | 4 |
| Justin Champagnie | 26 | 11 | 4-8 | 1-3 | 2-2 | 14 | 4 | 0 | 1 | 0 | 2 |
| Deandre Ayton | 16 | 6 | 3-5 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 |
| Bub Carrington | 21 | 9 | 3-6 | 3-5 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Will Riley | 5 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tre Johnson | 23 | 13 | 5-10 | 2-5 | 1-1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Khris Middleton | |||||||||||
| Anthony Gill | |||||||||||
| Felix Okpara | |||||||||||
| Reece Beekman | |||||||||||
| Tre Mann |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | 24 | 14 | 5-11 | 2-7 | 2-2 | 3 | 1 | 2 | 0 | 0 | 4 |
| Matas Buzelis | 35 | 21 | 7-13 | 2-7 | 5-5 | 5 | 2 | 3 | 1 | 0 | 4 |
| Caleb Wilson | 38 | 30 | 10-24 | 1-9 | 9-11 | 14 | 3 | 0 | 2 | 1 | 2 |
| Norman Powell | 33 | 18 | 4-12 | 3-7 | 7-7 | 2 | 3 | 4 | 4 | 0 | 1 |
| Josh Giddey | 30 | 9 | 3-7 | 1-3 | 2-2 | 8 | 10 | 0 | 1 | 0 | 1 |
| Zach Collins | 11 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Isaac Okoro | 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Leonard Miller | 21 | 7 | 3-8 | 1-4 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Buddy Hield | 16 | 9 | 4-7 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 3 |
| Tre Jones | 18 | 10 | 3-7 | 1-1 | 3-3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Tobe Awaka | |||||||||||
| Jordan Hawkins | |||||||||||
| Dailyn Swain | |||||||||||
| Jaylin Sellers |