Brooklyn Nets 121
Cleveland Cavaliers 125 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 35 | 23 | 7-12 | 2-4 | 7-8 | 6 | 5 | 5 | 0 | 0 | 1 |
| Michael Porter Jr. | 33 | 28 | 10-18 | 4-9 | 4-4 | 9 | 1 | 1 | 4 | 0 | 6 |
| Day'Ron Sharpe | 23 | 7 | 3-10 | 1-2 | 0-0 | 8 | 1 | 3 | 1 | 0 | 6 |
| Keon Ellis | 22 | 6 | 2-7 | 2-6 | 0-0 | 2 | 1 | 2 | 2 | 0 | 2 |
| Egor Demin | 31 | 22 | 5-10 | 5-10 | 7-7 | 4 | 6 | 1 | 0 | 0 | 6 |
| Josh Minott | 9 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Noah Clowney | 20 | 4 | 1-6 | 1-3 | 1-2 | 4 | 0 | 1 | 0 | 1 | 1 |
| Chaney Johnson | 27 | 10 | 4-12 | 2-5 | 0-0 | 5 | 3 | 1 | 2 | 0 | 2 |
| Moritz Wagner | 14 | 6 | 1-6 | 1-2 | 3-4 | 4 | 1 | 1 | 0 | 0 | 2 |
| Mikel Brown Jr. | 20 | 8 | 3-10 | 2-6 | 0-0 | 2 | 5 | 2 | 2 | 0 | 3 |
| Nolan Traore | 5 | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Danny Wolf | |||||||||||
| Terance Mann | |||||||||||
| Drake Powell | |||||||||||
| Ben Saraf |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 27 | 21 | 7-8 | 1-1 | 6-8 | 8 | 0 | 3 | 2 | 1 | 3 |
| Evan Mobley | 35 | 20 | 7-12 | 2-3 | 4-7 | 10 | 4 | 1 | 2 | 3 | 2 |
| James Harden | 33 | 12 | 1-8 | 1-6 | 9-11 | 8 | 7 | 4 | 0 | 2 | 2 |
| Donovan Mitchell | 35 | 22 | 7-15 | 2-6 | 6-6 | 5 | 4 | 4 | 1 | 1 | 4 |
| Peyton Watson | 31 | 11 | 4-11 | 2-6 | 1-2 | 3 | 4 | 2 | 1 | 1 | 6 |
| Mario Hezonja | 20 | 9 | 3-5 | 2-3 | 1-2 | 5 | 1 | 4 | 1 | 0 | 2 |
| Sam Merrill | 21 | 7 | 2-4 | 1-3 | 2-2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Jaylon Tyson | 21 | 15 | 6-12 | 3-7 | 0-0 | 1 | 4 | 2 | 1 | 0 | 4 |
| Craig Porter Jr. | 5 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Tyrese Proctor | 11 | 5 | 2-3 | 1-2 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 |
| Tristan Enaruna | |||||||||||
| Riley Minix | |||||||||||
| Thomas Bryant | |||||||||||
| Meleek Thomas |