Miami Heat 110
Charlotte Hornets 115 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 25 | 14 | 4-11 | 0-1 | 6-8 | 6 | 3 | 3 | 1 | 0 | 6 |
| Andrew Wiggins | 18 | 4 | 2-5 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 2 | 2 |
| Bam Adebayo | 39 | 20 | 7-17 | 2-6 | 4-4 | 8 | 4 | 4 | 1 | 1 | 1 |
| Klay Thompson | 27 | 14 | 5-12 | 4-9 | 0-0 | 3 | 0 | 1 | 1 | 0 | 3 |
| Davion Mitchell | 37 | 22 | 8-13 | 3-4 | 3-3 | 1 | 10 | 2 | 1 | 0 | 2 |
| Bobby Portis | 27 | 13 | 4-10 | 2-5 | 3-3 | 8 | 0 | 1 | 2 | 0 | 4 |
| Nikola Jovic | 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Hardaway Jr. | 21 | 5 | 1-6 | 0-5 | 3-3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Pelle Larsson | 36 | 15 | 5-9 | 1-3 | 4-4 | 7 | 4 | 2 | 1 | 0 | 3 |
| Ryan Conwell | 4 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simone Fontecchio | |||||||||||
| Myron Gardner | |||||||||||
| Nick Richards | |||||||||||
| Dru Smith |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | 22 | 4 | 2-3 | 0-0 | 0-0 | 5 | 2 | 1 | 2 | 0 | 3 |
| Brandon Miller | 36 | 34 | 10-29 | 3-10 | 11-12 | 7 | 4 | 4 | 0 | 1 | 1 |
| Naz Reid | 37 | 23 | 9-16 | 5-8 | 0-0 | 9 | 0 | 1 | 0 | 2 | 2 |
| Dennis Schroder | 38 | 25 | 8-17 | 3-7 | 6-6 | 6 | 4 | 4 | 0 | 0 | 2 |
| Sion James | 26 | 0 | 0-3 | 0-3 | 0-0 | 5 | 5 | 1 | 0 | 0 | 4 |
| Royce O'Neale | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tidjane Salaun | 10 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Ryan Kalkbrenner | 23 | 6 | 2-2 | 0-0 | 2-2 | 5 | 2 | 1 | 0 | 2 | 3 |
| Grayson Allen | 34 | 20 | 6-12 | 4-10 | 4-5 | 3 | 5 | 2 | 1 | 0 | 3 |
| Christian Anderson | 3 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hannes Steinbach | |||||||||||
| PJ Hall | |||||||||||
| Liam McNeeley |