Houston Rockets 121
Atlanta Hawks 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 37 | 22 | 8-15 | 3-7 | 3-3 | 4 | 2 | 2 | 0 | 1 | 3 |
| Jabari Smith Jr. | 33 | 14 | 5-12 | 2-6 | 2-2 | 5 | 3 | 0 | 0 | 1 | 4 |
| Alperen Sengun | 33 | 17 | 6-12 | 1-2 | 4-6 | 10 | 7 | 3 | 1 | 0 | 2 |
| Amen Thompson | 39 | 17 | 4-12 | 0-0 | 9-9 | 11 | 6 | 2 | 1 | 0 | 1 |
| Reed Sheppard | 30 | 19 | 7-13 | 5-11 | 0-0 | 6 | 7 | 3 | 2 | 0 | 4 |
| Jae'Sean Tate | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tari Eason | 31 | 19 | 8-15 | 0-3 | 3-3 | 3 | 0 | 1 | 1 | 1 | 2 |
| Isaiah Crawford | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clint Capela | 11 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Bogdan Bogdanovic | 20 | 11 | 4-8 | 3-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bruce Thornton | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Oscar Tshiebwe | |||||||||||
| Marcus Smart |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 26 | 8 | 2-8 | 0-5 | 4-5 | 6 | 2 | 1 | 1 | 1 | 2 |
| Jalen Johnson | 38 | 26 | 8-19 | 2-7 | 8-10 | 9 | 16 | 2 | 2 | 0 | 2 |
| CJ McCollum | 30 | 17 | 7-14 | 1-5 | 2-3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Nickeil Alexander-Walker | 32 | 18 | 7-16 | 4-12 | 0-1 | 5 | 4 | 1 | 3 | 0 | 1 |
| Dyson Daniels | 29 | 18 | 8-11 | 1-1 | 1-2 | 8 | 3 | 1 | 1 | 0 | 6 |
| Jock Landale | 19 | 2 | 1-5 | 0-4 | 0-0 | 4 | 2 | 5 | 0 | 0 | 3 |
| Luguentz Dort | 23 | 7 | 3-6 | 1-4 | 0-0 | 2 | 3 | 0 | 1 | 0 | 3 |
| Aaron Wiggins | 29 | 16 | 6-13 | 4-9 | 0-0 | 5 | 2 | 0 | 1 | 1 | 2 |
| Kingston Flemings | 15 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 |
| Dorian Finney-Smith | |||||||||||
| Corey Kispert | |||||||||||
| Asa Newell | |||||||||||
| Zuby Ejiofor |