PHI 135 (32-26)
IND 114 (15-44)
WAS 98 (16-41)
ATL 119 (29-31)
DAL 123 (21-36)
BKN 114 (15-42)
OKC 116 (45-14)
TOR 107 (34-24)
NYK 94 (37-22)
CLE 109 (37-22)
CHA 131 (28-31)
CHI 99 (24-35)
MIA 117 (31-28)
MIL 128 (25-31)
GSW 109 (30-28)
NOP 113 (17-42)
BOS 97 (38-19)
PHX 81 (33-26)
MIN 124 (36-23)
POR 121 (28-31)
ORL 110 (31-26)
LAL 109 (34-23)
Philadelphia 76ers 135
Indiana Pacers 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Barlow | 20 | 0 | 0-0 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Joel Embiid | 26 | 27 | 11-17 | 1-4 | 4-5 | 6 | 5 | 4 | 0 | 1 | 2 |
| Kelly Oubre Jr. | 28 | 12 | 5-8 | 2-3 | 0-0 | 4 | 2 | 2 | 1 | 0 | 2 |
| Tyrese Maxey | 34 | 32 | 10-22 | 2-8 | 10-10 | 9 | 8 | 2 | 2 | 1 | 2 |
| VJ Edgecombe | 30 | 23 | 9-13 | 2-4 | 3-3 | 7 | 4 | 1 | 2 | 0 | 2 |
| Trendon Watford | 15 | 12 | 6-7 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 2 | 2 |
| Jabari Walker | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Dalen Terry | 5 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Justin Edwards | 7 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Andre Drummond | 7 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Adem Bona | 15 | 6 | 3-3 | 0-0 | 0-0 | 5 | 3 | 1 | 2 | 1 | 2 |
| Cameron Payne | 16 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Quentin Grimes | 27 | 15 | 6-11 | 1-4 | 2-3 | 2 | 2 | 1 | 2 | 0 | 2 |
| Kyle Lowry |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarace Walker | 32 | 8 | 3-13 | 0-5 | 2-2 | 10 | 6 | 2 | 1 | 1 | 0 |
| Jay Huff | 25 | 4 | 2-7 | 0-4 | 0-0 | 4 | 4 | 1 | 1 | 1 | 3 |
| Andrew Nembhard | 28 | 23 | 8-17 | 3-9 | 4-5 | 1 | 3 | 3 | 1 | 0 | 1 |
| Ben Sheppard | 28 | 12 | 4-12 | 2-6 | 2-2 | 3 | 0 | 3 | 2 | 0 | 3 |
| Kam Jones | 29 | 13 | 5-11 | 3-5 | 0-0 | 6 | 3 | 0 | 1 | 0 | 3 |
| Micah Potter | 23 | 23 | 9-11 | 3-5 | 2-3 | 3 | 3 | 1 | 1 | 2 | 3 |
| T.J. McConnell | 15 | 7 | 3-7 | 0-0 | 1-2 | 2 | 3 | 2 | 1 | 0 | 2 |
| Kobe Brown | 31 | 9 | 3-10 | 0-4 | 3-3 | 10 | 4 | 4 | 0 | 0 | 2 |
| Quenton Jackson | 28 | 15 | 4-7 | 2-5 | 5-5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Pascal Siakam | |||||||||||
| Aaron Nesmith |