PHI 135 (32-26)
IND 114 (15-44)
WAS 98 (16-41)
ATL 119 (29-31)
DAL 123 (21-36)
BKN 114 (15-42)
OKC 116 (45-14)
TOR 107 (34-24)
NYK 94 (37-22)
CLE 109 (37-22)
CHA 131 (28-31)
CHI 99 (24-35)
MIA 117 (31-28)
MIL 128 (25-31)
GSW 109 (30-28)
NOP 113 (17-42)
BOS 97 (38-19)
PHX 81 (33-26)
MIN 124 (36-23)
POR 121 (28-31)
ORL 110 (31-26)
LAL 109 (34-23)
Orlando Magic 110
Los Angeles Lakers 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 38 | 36 | 12-22 | 2-6 | 10-11 | 10 | 6 | 4 | 0 | 0 | 3 |
| Tristan da Silva | 32 | 13 | 5-9 | 3-5 | 0-0 | 6 | 3 | 1 | 2 | 0 | 1 |
| Wendell Carter Jr. | 36 | 20 | 9-13 | 0-2 | 2-2 | 11 | 2 | 1 | 0 | 0 | 2 |
| Desmond Bane | 36 | 22 | 9-19 | 2-8 | 2-2 | 1 | 6 | 1 | 1 | 0 | 3 |
| Anthony Black | 30 | 8 | 4-13 | 0-2 | 0-4 | 4 | 4 | 2 | 3 | 2 | 2 |
| Moritz Wagner | 11 | 4 | 2-6 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Jonathan Isaac | 15 | 3 | 1-3 | 0-0 | 1-2 | 4 | 3 | 1 | 0 | 2 | 2 |
| Jevon Carter | 16 | 0 | 0-4 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Jett Howard | 21 | 4 | 1-5 | 0-3 | 2-2 | 4 | 1 | 0 | 0 | 1 | 4 |
| Jase Richardson | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Cain | |||||||||||
| Noah Penda | |||||||||||
| Goga Bitadze |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 32 | 21 | 8-13 | 2-6 | 3-4 | 6 | 4 | 5 | 0 | 2 | 2 |
| Deandre Ayton | 32 | 21 | 8-11 | 0-0 | 5-5 | 13 | 0 | 2 | 1 | 0 | 3 |
| Marcus Smart | 23 | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 1 | 3 |
| Luka Doncic | 38 | 22 | 8-24 | 2-10 | 4-9 | 9 | 15 | 2 | 0 | 1 | 3 |
| Austin Reaves | 35 | 18 | 6-16 | 2-5 | 4-4 | 2 | 3 | 2 | 1 | 2 | 1 |
| Maxi Kleber | 11 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 |
| Rui Hachimura | 26 | 10 | 4-7 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jarred Vanderbilt | 12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jake LaRavia | 16 | 3 | 1-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Luke Kennard | 15 | 9 | 3-4 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Timme | |||||||||||
| Dalton Knecht | |||||||||||
| Kobe Bufkin |