PHI 135 (32-26)
IND 114 (15-44)
WAS 98 (16-41)
ATL 119 (29-31)
DAL 123 (21-36)
BKN 114 (15-42)
OKC 116 (45-14)
TOR 107 (34-24)
NYK 94 (37-22)
CLE 109 (37-22)
CHA 131 (28-31)
CHI 99 (24-35)
MIA 117 (31-28)
MIL 128 (25-31)
GSW 109 (30-28)
NOP 113 (17-42)
BOS 97 (38-19)
PHX 81 (33-26)
MIN 124 (36-23)
POR 121 (28-31)
ORL 110 (31-26)
LAL 109 (34-23)
Charlotte Hornets 131
Chicago Bulls 99 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 22 | 16 | 6-11 | 4-7 | 0-0 | 7 | 2 | 2 | 2 | 1 | 0 |
| Moussa Diabate | 31 | 9 | 4-4 | 0-0 | 1-2 | 7 | 5 | 0 | 3 | 3 | 1 |
| Brandon Miller | 25 | 23 | 9-16 | 5-9 | 0-0 | 5 | 3 | 6 | 2 | 1 | 2 |
| LaMelo Ball | 23 | 16 | 6-16 | 4-12 | 0-0 | 3 | 7 | 2 | 1 | 0 | 3 |
| Kon Knueppel | 23 | 21 | 7-12 | 3-6 | 4-4 | 1 | 2 | 0 | 2 | 0 | 2 |
| Grant Williams | 19 | 11 | 3-5 | 2-4 | 3-3 | 4 | 2 | 1 | 0 | 0 | 2 |
| Xavier Tillman | 7 | 2 | 1-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kalkbrenner | 17 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Pat Connaughton | 13 | 5 | 2-7 | 1-5 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Coby White | 16 | 10 | 4-9 | 2-4 | 0-0 | 3 | 4 | 2 | 1 | 0 | 1 |
| Josh Green | 17 | 11 | 4-6 | 3-5 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 |
| Tre Mann | 8 | 7 | 3-5 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 1 | 0 |
| Sion James | 20 | 0 | 0-1 | 0-1 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerschon Yabusele | 27 | 11 | 3-8 | 3-7 | 2-2 | 4 | 1 | 1 | 2 | 0 | 2 |
| Patrick Williams | 26 | 11 | 4-6 | 3-5 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Isaac Okoro | 27 | 7 | 1-6 | 1-5 | 4-4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Matas Buzelis | 33 | 32 | 13-19 | 6-11 | 0-0 | 7 | 2 | 2 | 1 | 0 | 2 |
| Josh Giddey | 26 | 8 | 3-11 | 0-2 | 2-3 | 2 | 5 | 5 | 2 | 0 | 1 |
| Leonard Miller | 5 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nick Richards | 22 | 6 | 2-5 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 0 | 1 |
| Lachlan Olbrich | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Sexton | 28 | 10 | 4-9 | 2-5 | 0-0 | 2 | 1 | 2 | 2 | 0 | 3 |
| Tre Jones | 20 | 3 | 1-7 | 0-2 | 1-2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Rob Dillingham | 23 | 6 | 2-9 | 0-2 | 2-2 | 5 | 5 | 3 | 0 | 0 | 2 |
| Jalen Smith |