PHI 135 (32-26)
IND 114 (15-44)
WAS 98 (16-41)
ATL 119 (29-31)
DAL 123 (21-36)
BKN 114 (15-42)
OKC 116 (45-14)
TOR 107 (34-24)
NYK 94 (37-22)
CLE 109 (37-22)
CHA 131 (28-31)
CHI 99 (24-35)
MIA 117 (31-28)
MIL 128 (25-31)
GSW 109 (30-28)
NOP 113 (17-42)
BOS 97 (38-19)
PHX 81 (33-26)
MIN 124 (36-23)
POR 121 (28-31)
ORL 110 (31-26)
LAL 109 (34-23)
Oklahoma City Thunder 116
Toronto Raptors 107 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 26 | 11 | 5-8 | 0-0 | 1-1 | 9 | 0 | 2 | 1 | 2 | 2 |
| Chet Holmgren | 30 | 7 | 3-8 | 0-1 | 1-1 | 9 | 4 | 1 | 1 | 3 | 0 |
| Isaiah Joe | 33 | 22 | 7-14 | 6-11 | 2-2 | 2 | 3 | 0 | 2 | 0 | 3 |
| Luguentz Dort | 34 | 15 | 5-16 | 3-9 | 2-2 | 5 | 3 | 1 | 1 | 0 | 3 |
| Cason Wallace | 35 | 27 | 11-16 | 4-5 | 1-2 | 8 | 7 | 2 | 1 | 0 | 4 |
| Jaylin Williams | 16 | 2 | 1-2 | 0-1 | 0-0 | 8 | 3 | 0 | 0 | 0 | 2 |
| Alex Caruso | 23 | 16 | 6-10 | 2-5 | 2-2 | 2 | 4 | 4 | 2 | 0 | 1 |
| Kenrich Williams | 11 | 0 | 0-4 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Aaron Wiggins | 17 | 8 | 4-10 | 0-4 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 |
| Jared McCain | 10 | 5 | 2-5 | 0-1 | 1-2 | 4 | 0 | 1 | 1 | 0 | 2 |
| Nikola Topic | 6 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buddy Boeheim | |||||||||||
| Brooks Barnhizer |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 35 | 15 | 6-14 | 2-4 | 1-3 | 6 | 6 | 2 | 0 | 0 | 2 |
| RJ Barrett | 34 | 21 | 8-15 | 4-6 | 1-2 | 8 | 4 | 2 | 1 | 1 | 3 |
| Scottie Barnes | 32 | 15 | 7-17 | 0-3 | 1-1 | 3 | 7 | 3 | 3 | 4 | 2 |
| Collin Murray-Boyles | 30 | 4 | 1-1 | 0-0 | 2-2 | 4 | 2 | 0 | 1 | 2 | 1 |
| Immanuel Quickley | 33 | 17 | 6-14 | 4-9 | 1-2 | 3 | 4 | 4 | 1 | 0 | 4 |
| Sandro Mamukelashvili | 15 | 3 | 1-7 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Jamison Battle | 9 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jamal Shead | 23 | 13 | 5-8 | 2-4 | 1-2 | 1 | 4 | 2 | 1 | 0 | 3 |
| Ja'Kobe Walter | 23 | 17 | 6-9 | 5-7 | 0-0 | 4 | 1 | 2 | 1 | 0 | 4 |
| Gradey Dick | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 1 |
| Trayce Jackson-Davis | |||||||||||
| Garrett Temple |