PHI 135 (32-26)
IND 114 (15-44)
WAS 98 (16-41)
ATL 119 (29-31)
DAL 123 (21-36)
BKN 114 (15-42)
OKC 116 (45-14)
TOR 107 (34-24)
NYK 94 (37-22)
CLE 109 (37-22)
CHA 131 (28-31)
CHI 99 (24-35)
MIA 117 (31-28)
MIL 128 (25-31)
GSW 109 (30-28)
NOP 113 (17-42)
BOS 97 (38-19)
PHX 81 (33-26)
MIN 124 (36-23)
POR 121 (28-31)
ORL 110 (31-26)
LAL 109 (34-23)
New York Knicks 94
Cleveland Cavaliers 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 34 | 5 | 2-9 | 1-6 | 0-0 | 3 | 2 | 1 | 0 | 1 | 2 |
| Karl-Anthony Towns | 29 | 14 | 5-5 | 1-1 | 3-4 | 7 | 2 | 5 | 1 | 2 | 2 |
| Josh Hart | 26 | 10 | 4-11 | 2-8 | 0-0 | 4 | 5 | 3 | 1 | 0 | 2 |
| Mikal Bridges | 32 | 18 | 6-17 | 1-3 | 5-6 | 4 | 2 | 1 | 3 | 1 | 5 |
| Jalen Brunson | 36 | 20 | 6-19 | 3-7 | 5-7 | 1 | 4 | 2 | 0 | 1 | 4 |
| Jeremy Sochan | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dillon Jones | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mohamed Diawara | 8 | 5 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Robinson | 19 | 11 | 5-6 | 0-0 | 1-4 | 16 | 1 | 0 | 0 | 2 | 2 |
| Ariel Hukporti | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Clarkson | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry Shamet | 20 | 2 | 1-5 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 |
| Jose Alvarado | 22 | 5 | 2-5 | 1-4 | 0-0 | 4 | 3 | 1 | 1 | 1 | 2 |
| Tyler Kolek | 3 | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trey Jemison III |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 25 | 11 | 4-9 | 3-5 | 0-0 | 8 | 3 | 0 | 3 | 2 | 2 |
| Jarrett Allen | 29 | 19 | 7-8 | 0-0 | 5-7 | 10 | 1 | 1 | 1 | 2 | 2 |
| Evan Mobley | 24 | 12 | 4-7 | 1-1 | 3-6 | 7 | 1 | 1 | 1 | 0 | 2 |
| James Harden | 32 | 20 | 8-18 | 4-7 | 0-0 | 2 | 4 | 3 | 0 | 0 | 3 |
| Donovan Mitchell | 31 | 23 | 5-18 | 2-8 | 11-14 | 5 | 4 | 3 | 3 | 0 | 1 |
| Nae'Qwan Tomlin | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bryant | 3 | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Schroder | 21 | 3 | 1-6 | 1-3 | 0-0 | 1 | 5 | 1 | 2 | 0 | 0 |
| Sam Merrill | 21 | 0 | 0-4 | 0-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Darius Brown | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Tyson | 27 | 12 | 5-10 | 1-4 | 1-1 | 8 | 2 | 1 | 1 | 1 | 4 |
| Craig Porter Jr. | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Keon Ellis | 16 | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tyrese Proctor | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Larry Nance Jr. |