HOU 115 (17-8)
DEN 101 (20-7)
DAL 114 (11-18)
PHI 121 (16-11)
BOS 112 (17-11)
TOR 96 (17-12)
IND 109 (6-22)
NOP 128 (7-22)
CHA 86 (9-19)
DET 112 (22-6)
WAS 130 (5-21)
MEM 122 (13-15)
PHX 116 (15-13)
GSW 119 (14-15)
ORL 128 (16-12)
UTA 127 (10-17) PR
POR 98 (12-16)
SAC 93 (6-22)
LAL 88 (19-8)
LAC 103 (7-21)
Phoenix Suns 116
Golden State Warriors 119 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 30 | 5 | 2-7 | 1-6 | 0-0 | 3 | 2 | 3 | 1 | 0 | 2 |
| Dillon Brooks | 32 | 22 | 8-11 | 3-5 | 3-4 | 5 | 3 | 2 | 0 | 0 | 5 |
| Mark Williams | 18 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 0 | 2 | 1 | 0 |
| Devin Booker | 34 | 38 | 13-27 | 2-7 | 10-12 | 1 | 5 | 2 | 3 | 2 | 1 |
| Collin Gillespie | 35 | 16 | 5-14 | 2-7 | 4-5 | 5 | 4 | 1 | 3 | 0 | 4 |
| Oso Ighodaro | 30 | 10 | 5-7 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 0 | 5 |
| Ryan Dunn | 20 | 7 | 2-6 | 1-1 | 2-2 | 5 | 3 | 3 | 1 | 0 | 4 |
| Jordan Goodwin | 26 | 9 | 3-8 | 3-7 | 0-0 | 1 | 1 | 1 | 1 | 1 | 3 |
| Jamaree Bouyea | 16 | 5 | 2-5 | 0-2 | 1-1 | 2 | 2 | 1 | 1 | 2 | 0 |
| Nigel Hayes-Davis | |||||||||||
| Rasheer Fleming | |||||||||||
| Nick Richards | |||||||||||
| Khaman Maluach |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 35 | 25 | 10-21 | 2-6 | 3-3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Draymond Green | 8 | 4 | 2-2 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Quinten Post | 26 | 7 | 3-8 | 1-6 | 0-0 | 4 | 2 | 1 | 0 | 1 | 0 |
| Stephen Curry | 35 | 28 | 9-19 | 4-11 | 6-7 | 10 | 6 | 4 | 1 | 0 | 2 |
| Moses Moody | 18 | 3 | 1-4 | 1-3 | 0-0 | 2 | 3 | 0 | 0 | 0 | 3 |
| Trayce Jackson-Davis | 17 | 5 | 2-2 | 0-0 | 1-3 | 7 | 0 | 2 | 1 | 1 | 2 |
| Gui Santos | 7 | 5 | 2-3 | 1-2 | 0-0 | 3 | 0 | 1 | 2 | 0 | 1 |
| Gary Payton II | 19 | 5 | 2-6 | 1-3 | 0-0 | 8 | 3 | 2 | 1 | 1 | 3 |
| De'Anthony Melton | 16 | 2 | 0-5 | 0-4 | 2-3 | 2 | 5 | 2 | 1 | 2 | 4 |
| Pat Spencer | 10 | 4 | 1-4 | 1-2 | 1-2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Brandin Podziemski | 30 | 11 | 4-11 | 2-8 | 1-2 | 3 | 6 | 4 | 1 | 0 | 2 |
| Will Richard | 19 | 20 | 6-7 | 4-4 | 4-4 | 5 | 0 | 2 | 0 | 0 | 3 |
| Buddy Hield |