HOU 115 (17-8)
DEN 101 (20-7)
DAL 114 (11-18)
PHI 121 (16-11)
BOS 112 (17-11)
TOR 96 (17-12)
IND 109 (6-22)
NOP 128 (7-22)
CHA 86 (9-19)
DET 112 (22-6)
WAS 130 (5-21)
MEM 122 (13-15)
PHX 116 (15-13)
GSW 119 (14-15)
ORL 128 (16-12)
UTA 127 (10-17) PR
POR 98 (12-16)
SAC 93 (6-22)
LAL 88 (19-8)
LAC 103 (7-21)
Orlando Magic 128
Utah Jazz 127 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 42 | 23 | 6-18 | 1-4 | 10-15 | 9 | 9 | 2 | 0 | 2 | 4 |
| Wendell Carter Jr. | 37 | 14 | 6-9 | 1-3 | 1-2 | 9 | 4 | 2 | 0 | 1 | 5 |
| Tyus Jones | 18 | 5 | 2-7 | 1-6 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Desmond Bane | 39 | 32 | 13-21 | 3-7 | 3-4 | 6 | 1 | 5 | 2 | 1 | 3 |
| Anthony Black | 40 | 20 | 6-12 | 1-4 | 7-8 | 6 | 5 | 1 | 0 | 0 | 4 |
| Jonathan Isaac | 11 | 1 | 0-2 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Noah Penda | 24 | 13 | 6-11 | 1-4 | 0-0 | 12 | 4 | 1 | 2 | 2 | 3 |
| Goga Bitadze | 16 | 5 | 2-2 | 0-0 | 1-2 | 4 | 2 | 0 | 1 | 2 | 2 |
| Jett Howard | 15 | 5 | 2-4 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jase Richardson | 23 | 10 | 4-10 | 2-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 4 |
| Jamal Cain | |||||||||||
| Orlando Robinson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Filipowski | 21 | 6 | 2-7 | 0-3 | 2-4 | 4 | 1 | 1 | 0 | 0 | 2 |
| Jusuf Nurkic | 21 | 4 | 2-5 | 0-0 | 0-0 | 8 | 5 | 1 | 1 | 0 | 5 |
| Svi Mykhailiuk | 31 | 23 | 9-16 | 5-8 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 |
| Keyonte George | 42 | 27 | 8-22 | 2-8 | 9-10 | 4 | 9 | 5 | 2 | 1 | 5 |
| Ace Bailey | 34 | 14 | 6-14 | 2-7 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 |
| Kevin Love | 32 | 16 | 6-12 | 4-7 | 0-1 | 16 | 1 | 0 | 1 | 1 | 5 |
| Taylor Hendricks | 11 | 6 | 2-2 | 1-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Cody Williams | 13 | 0 | 0-4 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brice Sensabaugh | 25 | 12 | 3-9 | 0-4 | 6-6 | 4 | 2 | 1 | 0 | 0 | 1 |
| Isaiah Collier | 28 | 18 | 6-12 | 1-1 | 5-6 | 5 | 9 | 3 | 1 | 0 | 6 |
| Walter Clayton Jr. | 8 | 1 | 0-2 | 0-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Georges Niang |