HOU 115 (17-8)
DEN 101 (20-7)
DAL 114 (11-18)
PHI 121 (16-11)
BOS 112 (17-11)
TOR 96 (17-12)
IND 109 (6-22)
NOP 128 (7-22)
CHA 86 (9-19)
DET 112 (22-6)
WAS 130 (5-21)
MEM 122 (13-15)
PHX 116 (15-13)
GSW 119 (14-15)
ORL 128 (16-12)
UTA 127 (10-17) PR
POR 98 (12-16)
SAC 93 (6-22)
LAL 88 (19-8)
LAC 103 (7-21)
Boston Celtics 112
Toronto Raptors 96 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hauser | 27 | 6 | 2-6 | 2-5 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 |
| Neemias Queta | 22 | 14 | 7-7 | 0-0 | 0-1 | 5 | 0 | 1 | 1 | 0 | 4 |
| Derrick White | 36 | 15 | 5-20 | 4-12 | 1-1 | 5 | 7 | 2 | 0 | 1 | 0 |
| Payton Pritchard | 37 | 33 | 13-24 | 4-9 | 3-3 | 7 | 10 | 1 | 0 | 0 | 0 |
| Jordan Walsh | 13 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 |
| Josh Minott | 17 | 5 | 1-2 | 1-2 | 2-2 | 4 | 0 | 1 | 0 | 0 | 2 |
| Luka Garza | 26 | 12 | 4-9 | 0-2 | 4-6 | 10 | 2 | 1 | 0 | 1 | 4 |
| Anfernee Simons | 26 | 15 | 6-15 | 1-6 | 2-2 | 3 | 1 | 0 | 2 | 0 | 2 |
| Baylor Scheierman | 8 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 2 | 0 | 4 |
| Hugo Gonzalez | 28 | 10 | 5-9 | 0-2 | 0-0 | 10 | 0 | 0 | 2 | 1 | 4 |
| Chris Boucher | |||||||||||
| Xavier Tillman | |||||||||||
| Jaylen Brown |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 35 | 24 | 10-17 | 3-7 | 1-2 | 4 | 7 | 3 | 0 | 1 | 2 |
| Sandro Mamukelashvili | 30 | 24 | 9-13 | 6-9 | 0-0 | 5 | 1 | 2 | 0 | 1 | 4 |
| Scottie Barnes | 33 | 12 | 5-15 | 1-5 | 1-1 | 9 | 6 | 4 | 0 | 2 | 2 |
| Immanuel Quickley | 32 | 3 | 1-12 | 1-7 | 0-0 | 4 | 7 | 1 | 1 | 1 | 2 |
| Ochai Agbaji | 27 | 6 | 1-5 | 0-3 | 4-4 | 3 | 1 | 0 | 0 | 0 | 1 |
| Jamison Battle | 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Collin Murray-Boyles | 23 | 9 | 4-8 | 1-3 | 0-1 | 6 | 4 | 1 | 0 | 1 | 2 |
| Garrett Temple | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Shead | 24 | 6 | 2-5 | 2-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 |
| Ja'Kobe Walter | 15 | 7 | 2-6 | 2-5 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gradey Dick | 13 | 5 | 2-4 | 0-2 | 1-1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jakob Poeltl |