UTA 120 (14-28)
DAL 138 (17-26)
BOS 132 (26-15)
ATL 106 (20-24)
IND 78 (10-33)
DET 121 (30-10)
PHX 106 (25-17)
NYK 99 (25-17)
OKC 120 (35-8)
MIA 122 (22-20)
MIN 123 (27-16)
SAS 126 (29-13)
CHA 116 (15-27)
GSW 136 (24-19)
WAS 115 (10-31)
DEN 121 (29-13)
LAL 116 (24-16)
POR 132 (21-22)
Phoenix Suns 106
New York Knicks 99 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 30 | 10 | 3-5 | 2-4 | 2-2 | 5 | 2 | 1 | 1 | 0 | 1 |
| Dillon Brooks | 29 | 5 | 2-13 | 1-7 | 0-0 | 6 | 1 | 0 | 0 | 1 | 4 |
| Mark Williams | 25 | 14 | 5-8 | 0-0 | 4-6 | 9 | 1 | 2 | 0 | 1 | 4 |
| Devin Booker | 38 | 27 | 7-18 | 1-5 | 12-14 | 4 | 4 | 4 | 1 | 0 | 1 |
| Collin Gillespie | 26 | 11 | 4-10 | 2-5 | 1-1 | 3 | 6 | 1 | 1 | 0 | 0 |
| Isaiah Livers | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oso Ighodaro | 22 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 3 |
| Ryan Dunn | 17 | 8 | 3-4 | 2-3 | 0-0 | 3 | 2 | 1 | 2 | 0 | 1 |
| Grayson Allen | 27 | 16 | 4-14 | 4-13 | 4-4 | 0 | 3 | 1 | 1 | 0 | 4 |
| Jordan Goodwin | 20 | 13 | 5-6 | 3-4 | 0-0 | 3 | 3 | 0 | 2 | 0 | 2 |
| Nigel Hayes-Davis | |||||||||||
| Rasheer Fleming | |||||||||||
| Nick Richards | |||||||||||
| Khaman Maluach |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 39 | 21 | 6-17 | 1-7 | 8-10 | 8 | 5 | 4 | 3 | 1 | 1 |
| Mohamed Diawara | 12 | 3 | 1-4 | 1-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Karl-Anthony Towns | 35 | 23 | 7-16 | 3-8 | 6-6 | 11 | 2 | 3 | 1 | 1 | 5 |
| Mikal Bridges | 37 | 15 | 6-12 | 3-6 | 0-0 | 3 | 1 | 3 | 2 | 1 | 4 |
| Miles McBride | 36 | 23 | 9-18 | 5-12 | 0-0 | 2 | 5 | 0 | 2 | 0 | 0 |
| Guerschon Yabusele | 9 | 0 | 0-0 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 |
| Mitchell Robinson | 19 | 1 | 0-1 | 0-0 | 1-4 | 10 | 2 | 1 | 0 | 1 | 3 |
| Jordan Clarkson | 22 | 6 | 2-8 | 1-4 | 1-2 | 3 | 0 | 1 | 0 | 0 | 3 |
| Landry Shamet | 14 | 5 | 1-3 | 0-2 | 3-3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kevin McCullar Jr. | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kolek | 17 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 |
| Pacome Dadiet | |||||||||||
| Ariel Hukporti |