UTA 120 (14-28)
DAL 138 (17-26)
BOS 132 (26-15)
ATL 106 (20-24)
IND 78 (10-33)
DET 121 (30-10)
PHX 106 (25-17)
NYK 99 (25-17)
OKC 120 (35-8)
MIA 122 (22-20)
MIN 123 (27-16)
SAS 126 (29-13)
CHA 116 (15-27)
GSW 136 (24-19)
WAS 115 (10-31)
DEN 121 (29-13)
LAL 116 (24-16)
POR 132 (21-22)
Charlotte Hornets 116
Golden State Warriors 136 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 30 | 9 | 4-12 | 1-6 | 0-0 | 4 | 2 | 2 | 0 | 0 | 2 |
| Brandon Miller | 30 | 28 | 11-19 | 6-11 | 0-0 | 6 | 5 | 6 | 0 | 1 | 4 |
| Ryan Kalkbrenner | 24 | 4 | 2-3 | 0-0 | 0-1 | 7 | 3 | 0 | 2 | 0 | 0 |
| Sion James | 24 | 2 | 0-5 | 0-3 | 2-2 | 2 | 3 | 0 | 1 | 0 | 4 |
| Kon Knueppel | 29 | 24 | 9-14 | 4-5 | 2-2 | 11 | 2 | 2 | 1 | 1 | 3 |
| Grant Williams | 18 | 7 | 3-5 | 1-3 | 0-0 | 0 | 2 | 1 | 1 | 1 | 1 |
| Tidjane Salaun | 17 | 2 | 0-2 | 0-1 | 2-2 | 4 | 2 | 1 | 0 | 0 | 3 |
| Pat Connaughton | 4 | 5 | 2-4 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Sexton | 24 | 17 | 6-10 | 2-4 | 3-4 | 3 | 3 | 2 | 0 | 0 | 2 |
| Josh Green | 15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 |
| LaMelo Ball | 21 | 15 | 5-17 | 1-8 | 4-4 | 4 | 2 | 1 | 0 | 0 | 0 |
| Tre Mann | 4 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 27 | 20 | 8-14 | 4-8 | 0-0 | 3 | 6 | 3 | 0 | 0 | 4 |
| Quinten Post | 19 | 7 | 3-5 | 1-3 | 0-0 | 7 | 2 | 0 | 0 | 0 | 4 |
| Stephen Curry | 30 | 14 | 6-12 | 2-8 | 0-0 | 3 | 5 | 3 | 0 | 0 | 0 |
| Moses Moody | 27 | 12 | 4-6 | 4-6 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Will Richard | 31 | 11 | 5-12 | 1-5 | 0-0 | 6 | 5 | 1 | 3 | 1 | 3 |
| Trayce Jackson-Davis | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Horford | 19 | 11 | 4-7 | 2-4 | 1-1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Buddy Hield | 18 | 14 | 5-8 | 2-5 | 2-2 | 3 | 1 | 0 | 2 | 3 | 2 |
| Gary Payton II | 12 | 5 | 2-3 | 1-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 |
| De'Anthony Melton | 21 | 24 | 8-16 | 3-6 | 5-5 | 6 | 3 | 1 | 1 | 0 | 2 |
| Pat Spencer | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandin Podziemski | 30 | 16 | 5-9 | 3-6 | 3-5 | 6 | 7 | 0 | 2 | 0 | 3 |
| Jimmy Butler III | |||||||||||
| Jonathan Kuminga | |||||||||||
| Gui Santos |