UTA 120 (14-28)
DAL 138 (17-26)
BOS 132 (26-15)
ATL 106 (20-24)
IND 78 (10-33)
DET 121 (30-10)
PHX 106 (25-17)
NYK 99 (25-17)
OKC 120 (35-8)
MIA 122 (22-20)
MIN 123 (27-16)
SAS 126 (29-13)
CHA 116 (15-27)
GSW 136 (24-19)
WAS 115 (10-31)
DEN 121 (29-13)
LAL 116 (24-16)
POR 132 (21-22)
Washington Wizards 115
Denver Nuggets 121 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 27 | 16 | 6-13 | 2-2 | 2-2 | 7 | 4 | 1 | 0 | 0 | 2 |
| Kyshawn George | 32 | 29 | 10-20 | 5-8 | 4-5 | 5 | 7 | 1 | 1 | 3 | 4 |
| Alex Sarr | 28 | 16 | 7-12 | 0-0 | 2-7 | 8 | 1 | 2 | 0 | 0 | 5 |
| Bub Carrington | 39 | 13 | 5-14 | 3-8 | 0-0 | 4 | 3 | 4 | 1 | 0 | 1 |
| Tre Johnson | 31 | 4 | 1-10 | 0-4 | 2-4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Marvin Bagley III | 20 | 14 | 5-6 | 0-0 | 4-9 | 6 | 2 | 1 | 1 | 1 | 0 |
| Justin Champagnie | 26 | 13 | 6-11 | 0-3 | 1-1 | 9 | 1 | 2 | 3 | 0 | 0 |
| Jamir Watkins | 21 | 3 | 1-2 | 1-2 | 0-0 | 5 | 1 | 0 | 1 | 0 | 3 |
| Will Riley | 16 | 7 | 3-8 | 0-3 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Anthony Gill | |||||||||||
| Malaki Branham | |||||||||||
| AJ Johnson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 32 | 8 | 3-8 | 1-3 | 1-2 | 10 | 11 | 1 | 1 | 0 | 1 |
| Spencer Jones | 29 | 7 | 3-4 | 1-2 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 |
| Jamal Murray | 39 | 42 | 15-24 | 5-8 | 7-8 | 3 | 6 | 5 | 2 | 2 | 1 |
| Jalen Pickett | 22 | 5 | 2-7 | 1-6 | 0-0 | 5 | 6 | 0 | 1 | 0 | 1 |
| Peyton Watson | 35 | 21 | 8-14 | 1-2 | 4-8 | 5 | 2 | 2 | 1 | 1 | 5 |
| Zeke Nnaji | 16 | 4 | 2-4 | 0-2 | 0-0 | 6 | 2 | 0 | 0 | 1 | 3 |
| Tim Hardaway Jr. | 36 | 30 | 10-18 | 5-11 | 5-5 | 2 | 0 | 2 | 0 | 0 | 2 |
| Bruce Brown | 25 | 4 | 2-5 | 0-1 | 0-0 | 3 | 4 | 2 | 0 | 0 | 5 |
| Julian Strawther | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Hunter Tyson | |||||||||||
| DaRon Holmes II |