San Antonio Spurs 110
Utah Jazz 102 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 24 | 4 | 1-6 | 1-3 | 1-1 | 5 | 1 | 2 | 0 | 0 | 2 |
| Victor Wembanyama | 35 | 26 | 10-21 | 4-12 | 2-3 | 10 | 6 | 2 | 1 | 5 | 1 |
| Devin Vassell | 32 | 6 | 3-11 | 0-3 | 0-0 | 6 | 1 | 1 | 3 | 0 | 0 |
| Stephon Castle | 35 | 20 | 6-11 | 0-2 | 8-9 | 4 | 9 | 2 | 4 | 0 | 2 |
| Dylan Harper | 34 | 31 | 12-23 | 2-7 | 5-5 | 9 | 4 | 3 | 1 | 0 | 2 |
| Harrison Barnes | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Keldon Johnson | 29 | 11 | 4-5 | 1-2 | 2-2 | 10 | 2 | 1 | 2 | 0 | 2 |
| Carter Bryant | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Kornet | 13 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan McLaughlin | 19 | 10 | 4-5 | 2-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 3 |
| David Jones Garcia | |||||||||||
| Tarris Reed Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo Bamba | 36 | 26 | 10-13 | 6-6 | 0-3 | 5 | 4 | 1 | 2 | 1 | 4 |
| Josh Green | 15 | 6 | 2-5 | 2-4 | 0-0 | 1 | 1 | 0 | 1 | 1 | 4 |
| Keyonte George | 34 | 13 | 5-17 | 1-6 | 2-2 | 4 | 8 | 4 | 0 | 0 | 4 |
| Ace Bailey | 30 | 7 | 3-7 | 1-5 | 0-0 | 8 | 4 | 2 | 0 | 0 | 0 |
| Darryn Peterson | 34 | 17 | 7-20 | 3-9 | 0-0 | 5 | 4 | 2 | 1 | 1 | 3 |
| Brice Sensabaugh | 30 | 14 | 7-13 | 0-4 | 0-0 | 7 | 2 | 3 | 0 | 1 | 0 |
| Tony Bradley | 12 | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Svi Mykhailiuk | 21 | 6 | 2-3 | 2-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Josh Okogie | 27 | 7 | 2-6 | 2-3 | 1-1 | 6 | 0 | 1 | 3 | 0 | 3 |
| Kyle Filipowski | |||||||||||
| Jaxson Hayes | |||||||||||
| Isaiah Collier |