Houston Rockets 147
Washington Wizards 119 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 30 | 25 | 8-13 | 2-3 | 7-8 | 4 | 5 | 2 | 1 | 0 | 0 |
| Jabari Smith Jr. | 28 | 9 | 3-15 | 1-7 | 2-2 | 6 | 5 | 1 | 0 | 1 | 4 |
| Steven Adams | 12 | 6 | 3-4 | 0-0 | 0-0 | 7 | 1 | 2 | 0 | 1 | 1 |
| Alperen Sengun | 28 | 19 | 5-8 | 1-2 | 8-9 | 8 | 8 | 1 | 2 | 0 | 3 |
| Amen Thompson | 29 | 26 | 9-11 | 3-3 | 5-6 | 7 | 7 | 3 | 1 | 1 | 1 |
| Jae'Sean Tate | 8 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tari Eason | 30 | 25 | 10-14 | 3-5 | 2-3 | 7 | 1 | 1 | 0 | 0 | 4 |
| Isaiah Crawford | 9 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Oscar Tshiebwe | 12 | 4 | 2-3 | 0-0 | 0-0 | 9 | 3 | 0 | 0 | 1 | 3 |
| Bogdan Bogdanovic | 22 | 12 | 4-6 | 2-4 | 2-4 | 3 | 4 | 1 | 0 | 0 | 2 |
| Reed Sheppard | 26 | 11 | 4-9 | 3-8 | 0-0 | 1 | 6 | 1 | 2 | 0 | 1 |
| Bruce Thornton | 6 | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcus Smart | |||||||||||
| Fred VanVleet |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 31 | 14 | 4-11 | 0-0 | 6-6 | 8 | 5 | 2 | 1 | 2 | 2 |
| AJ Dybantsa | 30 | 16 | 6-18 | 2-7 | 2-4 | 7 | 1 | 2 | 1 | 0 | 0 |
| Kyshawn George | 30 | 11 | 4-13 | 1-4 | 2-4 | 2 | 4 | 0 | 3 | 1 | 4 |
| Alex Sarr | 27 | 25 | 9-13 | 3-6 | 4-8 | 9 | 2 | 1 | 0 | 3 | 3 |
| Trae Young | 26 | 0 | 0-5 | 0-3 | 0-0 | 1 | 8 | 3 | 2 | 0 | 3 |
| Khris Middleton | 9 | 8 | 3-4 | 2-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anthony Gill | 6 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deandre Ayton | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Tre Mann | 11 | 4 | 1-2 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 3 |
| Bub Carrington | 23 | 11 | 4-8 | 3-5 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Bilal Coulibaly | 21 | 9 | 2-7 | 1-4 | 4-4 | 2 | 0 | 0 | 1 | 2 | 3 |
| Will Riley | 16 | 14 | 4-6 | 2-3 | 4-5 | 3 | 0 | 0 | 1 | 0 | 2 |