Los Angeles Lakers 131
Phoenix Suns 123 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | 32 | 12 | 4-10 | 2-6 | 2-2 | 3 | 3 | 0 | 1 | 3 | 2 |
| Walker Kessler | 32 | 14 | 4-5 | 0-0 | 6-6 | 12 | 3 | 2 | 1 | 2 | 2 |
| Matisse Thybulle | 26 | 12 | 4-9 | 2-6 | 2-2 | 8 | 0 | 4 | 3 | 2 | 3 |
| Luka Doncic | 36 | 43 | 13-28 | 5-13 | 12-14 | 3 | 9 | 2 | 1 | 0 | 5 |
| Quentin Grimes | 37 | 22 | 7-10 | 5-6 | 3-4 | 6 | 1 | 3 | 2 | 0 | 3 |
| Jarred Vanderbilt | 12 | 2 | 1-2 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sandro Mamukelashvili | 21 | 4 | 2-8 | 0-4 | 0-0 | 2 | 3 | 1 | 1 | 0 | 2 |
| Ziaire Williams | 19 | 6 | 2-3 | 0-1 | 2-2 | 2 | 3 | 1 | 2 | 0 | 4 |
| Collin Sexton | 24 | 16 | 6-11 | 2-5 | 2-4 | 0 | 3 | 2 | 0 | 0 | 2 |
| Kevon Looney | |||||||||||
| Adou Thiero | |||||||||||
| Bronny James | |||||||||||
| Chris Manon | |||||||||||
| Jaden Hardy |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 22 | 1 | 0-2 | 0-1 | 1-2 | 2 | 0 | 4 | 0 | 0 | 3 |
| Miles Bridges | 24 | 14 | 6-10 | 2-5 | 0-1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Oso Ighodaro | 17 | 4 | 2-3 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 1 | 2 |
| Devin Booker | 28 | 17 | 4-14 | 0-4 | 9-9 | 4 | 7 | 1 | 1 | 0 | 2 |
| Jalen Green | 21 | 9 | 4-11 | 1-6 | 0-0 | 2 | 1 | 2 | 2 | 0 | 4 |
| Ryan Dunn | 24 | 3 | 1-3 | 1-3 | 0-0 | 6 | 1 | 1 | 0 | 0 | 2 |
| Koa Peat | 8 | 10 | 5-7 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Khaman Maluach | 13 | 7 | 3-4 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 1 | 1 |
| Luke Kennard | 23 | 18 | 7-14 | 3-9 | 1-1 | 6 | 4 | 0 | 0 | 0 | 1 |
| Jordan Goodwin | 31 | 14 | 3-10 | 1-8 | 7-9 | 7 | 6 | 4 | 1 | 1 | 4 |
| Collin Gillespie | 28 | 26 | 8-14 | 5-10 | 5-6 | 4 | 4 | 1 | 0 | 0 | 1 |
| Rasheer Fleming | |||||||||||
| Duop Reath | |||||||||||
| Jamaree Bouyea | |||||||||||
| Pat Spencer |