Indiana Pacers 124
Philadelphia 76ers 131 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 34 | 31 | 12-19 | 0-3 | 7-8 | 2 | 2 | 1 | 1 | 0 | 1 |
| Ivica Zubac | 22 | 8 | 3-6 | 0-0 | 2-2 | 5 | 2 | 1 | 0 | 0 | 1 |
| Kelly Oubre Jr. | 29 | 16 | 6-11 | 2-5 | 2-2 | 4 | 2 | 3 | 1 | 1 | 3 |
| Aaron Nesmith | 36 | 12 | 4-11 | 0-5 | 4-4 | 4 | 4 | 1 | 0 | 0 | 2 |
| Quenton Jackson | 30 | 15 | 6-12 | 1-5 | 2-3 | 6 | 8 | 2 | 1 | 0 | 4 |
| Larry Nance Jr. | 7 | 4 | 1-2 | 1-2 | 1-2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Obi Toppin | 14 | 5 | 2-7 | 0-3 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jalen Slawson | 14 | 8 | 3-3 | 1-1 | 1-1 | 5 | 2 | 0 | 0 | 1 | 3 |
| Jarace Walker | 14 | 2 | 1-5 | 0-4 | 0-0 | 5 | 2 | 0 | 0 | 1 | 2 |
| Jay Huff | 18 | 11 | 4-5 | 3-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 |
| T.J. McConnell | 19 | 12 | 6-10 | 0-1 | 0-0 | 5 | 5 | 2 | 1 | 0 | 1 |
| Kobe Brown | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braden Smith |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 33 | 15 | 5-8 | 0-2 | 5-6 | 7 | 11 | 2 | 0 | 1 | 3 |
| Jabari Walker | 25 | 11 | 4-8 | 3-6 | 0-0 | 7 | 1 | 2 | 1 | 0 | 0 |
| Jaylen Brown | 32 | 31 | 12-18 | 3-6 | 4-6 | 2 | 2 | 5 | 1 | 0 | 4 |
| Tyrese Maxey | 36 | 27 | 9-19 | 5-10 | 4-5 | 4 | 6 | 1 | 1 | 0 | 2 |
| VJ Edgecombe | 31 | 11 | 5-11 | 0-4 | 1-2 | 4 | 6 | 1 | 1 | 0 | 5 |
| Dean Wade | 35 | 12 | 4-5 | 3-4 | 1-1 | 7 | 3 | 0 | 0 | 2 | 3 |
| Tacko Fall | 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Kentavious Caldwell-Pope | 22 | 9 | 2-5 | 2-5 | 3-4 | 5 | 0 | 1 | 0 | 0 | 3 |
| Anfernee Simons | 15 | 12 | 5-9 | 1-4 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Labaron Philon Jr. | 6 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Justin Edwards | |||||||||||
| Caleb Love |