Dallas Mavericks 94
Boston Celtics 131 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Martin | 34 | 12 | 4-8 | 4-5 | 0-0 | 5 | 5 | 1 | 2 | 0 | 1 |
| Daniel Gafford | 19 | 3 | 1-2 | 0-0 | 1-1 | 4 | 2 | 2 | 0 | 3 | 1 |
| P.J. Washington | 25 | 8 | 3-11 | 0-6 | 2-3 | 5 | 4 | 3 | 0 | 1 | 1 |
| Naji Marshall | 23 | 13 | 4-10 | 3-5 | 2-2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Cooper Flagg | 27 | 17 | 5-15 | 2-6 | 5-5 | 3 | 4 | 3 | 1 | 1 | 1 |
| Morez Johnson Jr. | 26 | 2 | 1-10 | 0-4 | 0-0 | 6 | 4 | 1 | 1 | 1 | 4 |
| Tobi Lawal | 9 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Zaccharie Risacher | 27 | 18 | 8-9 | 1-2 | 1-2 | 5 | 0 | 1 | 0 | 0 | 2 |
| Moussa Cisse | 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Marcus Sasser | 18 | 5 | 2-6 | 1-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Walter Clayton Jr. | 23 | 13 | 4-8 | 3-5 | 2-2 | 4 | 3 | 1 | 1 | 0 | 0 |
| Jett Howard | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 25 | 7 | 3-11 | 1-4 | 0-0 | 7 | 6 | 2 | 2 | 0 | 1 |
| Jayson Tatum | 30 | 32 | 11-18 | 5-8 | 5-6 | 6 | 6 | 2 | 0 | 0 | 1 |
| Neemias Queta | 15 | 8 | 3-3 | 1-1 | 1-2 | 6 | 2 | 0 | 0 | 1 | 2 |
| Derrick White | 23 | 16 | 6-11 | 4-9 | 0-0 | 4 | 2 | 0 | 2 | 0 | 3 |
| Jordan Walsh | 21 | 11 | 4-9 | 2-5 | 1-2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sam Hauser | 11 | 8 | 3-4 | 2-3 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chris Cenac Jr. | 7 | 6 | 3-5 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Luka Garza | 14 | 2 | 1-5 | 0-3 | 0-0 | 3 | 5 | 0 | 0 | 1 | 0 |
| Mitchell Robinson | 15 | 0 | 0-0 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 3 | 2 |
| Payton Pritchard | 19 | 10 | 4-9 | 2-6 | 0-0 | 1 | 6 | 0 | 1 | 0 | 1 |
| Ron Harper Jr. | 12 | 10 | 4-6 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Carter | 12 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 3 |
| Baylor Scheierman | 18 | 12 | 3-6 | 2-5 | 4-4 | 5 | 3 | 1 | 2 | 0 | 0 |
| Hugo Gonzalez | 18 | 9 | 3-6 | 2-4 | 1-2 | 5 | 2 | 4 | 1 | 0 | 0 |
| Mike Conley |