Oklahoma City Thunder 125
Sacramento Kings 103 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 18 | 3 | 1-1 | 0-0 | 1-2 | 11 | 2 | 1 | 0 | 0 | 1 |
| Kenrich Williams | 19 | 10 | 4-5 | 2-3 | 0-0 | 1 | 2 | 0 | 2 | 0 | 1 |
| Shai Gilgeous-Alexander | 30 | 37 | 13-20 | 4-5 | 7-7 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jared McCain | 30 | 12 | 3-12 | 1-8 | 5-6 | 1 | 1 | 1 | 2 | 0 | 0 |
| Ajay Mitchell | 27 | 14 | 6-14 | 1-4 | 1-1 | 3 | 5 | 1 | 2 | 0 | 3 |
| Brooks Barnhizer | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aday Mara | 26 | 16 | 8-11 | 0-0 | 0-0 | 13 | 3 | 4 | 0 | 0 | 4 |
| Alex Caruso | 18 | 11 | 3-6 | 1-3 | 4-4 | 2 | 3 | 3 | 4 | 1 | 1 |
| Micah Peavy | 13 | 5 | 1-6 | 1-4 | 2-4 | 3 | 1 | 0 | 1 | 1 | 1 |
| Nique Clifford | 24 | 9 | 3-4 | 0-1 | 3-4 | 3 | 0 | 0 | 1 | 0 | 3 |
| Nikola Topic | 13 | 8 | 4-6 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Bennett Stirtz | 17 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 0 | 2 | 0 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 29 | 11 | 3-6 | 0-2 | 5-6 | 13 | 3 | 1 | 0 | 0 | 4 |
| Keegan Murray | 21 | 6 | 2-9 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dylan Cardwell | 19 | 10 | 5-6 | 0-1 | 0-3 | 6 | 2 | 0 | 0 | 0 | 3 |
| Malik Monk | 29 | 14 | 6-13 | 1-7 | 1-1 | 1 | 10 | 2 | 1 | 0 | 0 |
| Darius Acuff Jr. | 33 | 26 | 10-25 | 3-10 | 3-4 | 0 | 6 | 9 | 0 | 0 | 1 |
| Leaky Black | 29 | 12 | 4-5 | 4-5 | 0-0 | 9 | 2 | 2 | 4 | 1 | 6 |
| Alex Karaban | 29 | 0 | 0-3 | 0-3 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 |
| Mason Plumlee | 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Daeqwon Plowden | 24 | 13 | 4-6 | 3-5 | 2-2 | 2 | 1 | 2 | 1 | 0 | 2 |
| Emanuel Sharp | 21 | 9 | 3-9 | 1-5 | 2-2 | 0 | 2 | 2 | 2 | 0 | 5 |
| De'Andre Hunter | |||||||||||
| Zach LaVine |