New York Knicks 112
Toronto Raptors 108 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 44 | 21 | 6-12 | 2-6 | 7-8 | 9 | 1 | 3 | 1 | 2 | 4 |
| Karl-Anthony Towns | 43 | 28 | 10-21 | 3-8 | 5-7 | 17 | 3 | 4 | 1 | 0 | 4 |
| Josh Hart | 26 | 0 | 0-5 | 0-1 | 0-0 | 5 | 2 | 0 | 2 | 0 | 1 |
| Mikal Bridges | 32 | 5 | 2-5 | 0-2 | 1-2 | 7 | 3 | 2 | 2 | 1 | 1 |
| Jalen Brunson | 41 | 28 | 9-22 | 3-6 | 7-8 | 1 | 9 | 2 | 1 | 0 | 2 |
| Andre Drummond | 7 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
| James Wiseman | 3 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jordan Clarkson | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Landry Shamet | 30 | 23 | 8-12 | 4-7 | 3-3 | 2 | 0 | 2 | 1 | 1 | 1 |
| Jose Alvarado | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miles McBride | 14 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Kolek | 16 | 0 | 0-3 | 0-2 | 0-0 | 0 | 7 | 1 | 1 | 0 | 1 |
| Pacome Dadiet | |||||||||||
| Mohamed Diawara |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 37 | 14 | 6-11 | 0-3 | 2-2 | 5 | 6 | 5 | 0 | 0 | 2 |
| Scottie Barnes | 36 | 30 | 13-27 | 4-8 | 0-3 | 9 | 4 | 0 | 1 | 2 | 3 |
| Collin Murray-Boyles | 40 | 6 | 2-6 | 0-2 | 2-2 | 13 | 2 | 4 | 1 | 2 | 5 |
| Immanuel Quickley | 38 | 17 | 7-18 | 3-7 | 0-0 | 6 | 6 | 2 | 2 | 0 | 1 |
| Ja'Kobe Walter | 36 | 7 | 2-8 | 1-6 | 2-2 | 2 | 1 | 1 | 0 | 0 | 4 |
| Jamison Battle | 8 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Allen Graves | 16 | 2 | 1-5 | 0-2 | 0-0 | 5 | 3 | 0 | 1 | 0 | 2 |
| Jakob Poeltl | 17 | 11 | 5-7 | 0-0 | 1-3 | 5 | 1 | 0 | 1 | 0 | 4 |
| Jamal Shead | 26 | 19 | 7-12 | 3-6 | 2-3 | 2 | 4 | 2 | 0 | 0 | 2 |
| Alijah Martin | 12 | 2 | 0-1 | 0-0 | 2-4 | 3 | 0 | 1 | 0 | 0 | 1 |
| Kyle Anderson | |||||||||||
| Trayce Jackson-Davis | |||||||||||
| Jaden Bradley |