Charlotte Hornets 105
LA Clippers 113 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | 26 | 12 | 5-9 | 0-0 | 2-2 | 12 | 2 | 2 | 0 | 3 | 1 |
| Brandon Miller | 24 | 5 | 1-10 | 1-6 | 2-3 | 2 | 4 | 1 | 1 | 0 | 4 |
| Naz Reid | 27 | 17 | 7-20 | 3-11 | 0-0 | 4 | 3 | 2 | 1 | 0 | 4 |
| Coby White | 20 | 21 | 7-13 | 2-7 | 5-5 | 0 | 1 | 2 | 0 | 0 | 1 |
| Sion James | 35 | 3 | 1-6 | 1-5 | 0-0 | 8 | 4 | 2 | 1 | 0 | 3 |
| Royce O'Neale | 19 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Grant Williams | 20 | 11 | 4-9 | 3-7 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Tidjane Salaun | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kalkbrenner | 18 | 5 | 1-4 | 0-0 | 3-4 | 5 | 1 | 1 | 1 | 2 | 2 |
| Grayson Allen | 25 | 12 | 3-10 | 2-7 | 4-4 | 5 | 4 | 4 | 2 | 0 | 4 |
| Christian Anderson | 18 | 16 | 5-10 | 4-8 | 2-2 | 3 | 2 | 0 | 2 | 0 | 2 |
| Liam McNeeley | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 26 | 13 | 5-5 | 3-3 | 0-0 | 4 | 1 | 3 | 0 | 1 | 2 |
| Rui Hachimura | 22 | 4 | 1-5 | 0-3 | 2-4 | 2 | 0 | 2 | 0 | 0 | 1 |
| Brook Lopez | 29 | 7 | 3-10 | 1-4 | 0-2 | 5 | 8 | 1 | 1 | 1 | 2 |
| Kris Dunn | 18 | 7 | 3-4 | 0-0 | 1-1 | 3 | 1 | 1 | 1 | 0 | 3 |
| Darius Garland | 35 | 27 | 10-18 | 3-7 | 4-6 | 6 | 7 | 6 | 1 | 0 | 0 |
| Isaiah Jackson | 15 | 13 | 4-5 | 1-1 | 4-4 | 2 | 2 | 1 | 1 | 3 | 3 |
| Baba Miller | 5 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Strus | 25 | 14 | 5-8 | 4-5 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 |
| Kobe Sanders | 20 | 2 | 1-2 | 0-1 | 0-0 | 6 | 4 | 0 | 0 | 0 | 2 |
| Gradey Dick | 19 | 12 | 5-7 | 2-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Keaton Wagler | 28 | 12 | 3-7 | 2-4 | 4-5 | 4 | 5 | 2 | 2 | 0 | 2 |
| Jalen Pickett | |||||||||||
| Cam Christie |