Sacramento Kings 110
Minnesota Timberwolves 124 Samedi 15 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 4 | 2-4 | 0-1 | 0-1 | 3 | 0 | 0 | 3 | 1 | 3 | 20 |
| Domantas Sabonis | 34 | 14-24 | 1-2 | 5-8 | 11 | 3 | 2 | 0 | 1 | 5 | 39 |
| Russell Westbrook | 13 | 5-11 | 2-5 | 1-4 | 10 | 14 | 6 | 0 | 0 | 3 | 31 |
| DeMar DeRozan | 6 | 3-10 | 0-2 | 0-0 | 3 | 5 | 0 | 2 | 0 | 3 | 34 |
| Zach LaVine | 25 | 8-17 | 4-8 | 5-5 | 6 | 3 | 4 | 1 | 1 | 4 | 36 |
| Drew Eubanks | 5 | 1-1 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dennis Schroder | 14 | 5-13 | 2-6 | 2-5 | 6 | 6 | 1 | 1 | 0 | 2 | 28 |
| Malik Monk | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 16 |
| Keon Ellis | 9 | 3-8 | 3-7 | 0-0 | 1 | 0 | 1 | 4 | 1 | 3 | 22 |
| Nique Clifford | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| Doug McDermott | |||||||||||
| Dario Saric | |||||||||||
| Maxime Raynaud | |||||||||||
| Devin Carter |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 26 | 9-16 | 2-4 | 6-9 | 11 | 5 | 2 | 1 | 0 | 2 | 32 |
| Jaden McDaniels | 13 | 6-9 | 0-2 | 1-1 | 4 | 3 | 4 | 0 | 0 | 3 | 31 |
| Rudy Gobert | 11 | 4-6 | 0-0 | 3-8 | 8 | 1 | 1 | 1 | 1 | 3 | 34 |
| Donte DiVincenzo | 20 | 6-11 | 5-10 | 3-4 | 6 | 5 | 2 | 1 | 0 | 1 | 30 |
| Anthony Edwards | 30 | 9-20 | 1-7 | 11-12 | 4 | 4 | 3 | 2 | 0 | 2 | 36 |
| Leonard Miller | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joan Beringer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Naz Reid | 12 | 5-12 | 2-6 | 0-0 | 12 | 4 | 3 | 2 | 2 | 5 | 25 |
| Mike Conley | 6 | 2-5 | 2-5 | 0-0 | 1 | 3 | 0 | 1 | 0 | 2 | 18 |
| Jaylen Clark | 5 | 1-5 | 0-2 | 3-4 | 1 | 0 | 0 | 1 | 0 | 1 | 22 |
| Johnny Juzang | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bones Hyland | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Dillingham | 0 | 0-1 | 0-0 | 0-0 | 3 | 3 | 2 | 1 | 0 | 1 | 9 |
| Joe Ingles |
MIA 132
NYK 140
BKN 98
ORL 105
PHI 105
DET 114
POR 116
HOU 140
CHA 134
MIL 147
SAC 110
MIN 124
LAL 118
NOP 104
LAC 133
DAL 127
GSW 109
SAS 108