Miami Heat 132
New York Knicks 140 Samedi 15 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 15 | 6-18 | 1-6 | 2-2 | 7 | 3 | 3 | 0 | 1 | 4 | 36 |
| Kel'el Ware | 15 | 5-8 | 1-2 | 4-5 | 10 | 1 | 0 | 1 | 3 | 3 | 35 |
| Norman Powell | 38 | 12-22 | 8-15 | 6-7 | 5 | 0 | 1 | 1 | 0 | 2 | 33 |
| Davion Mitchell | 11 | 3-6 | 2-4 | 3-4 | 4 | 10 | 1 | 1 | 0 | 3 | 33 |
| Pelle Larsson | 14 | 4-8 | 3-6 | 3-3 | 2 | 2 | 2 | 0 | 1 | 1 | 24 |
| Simone Fontecchio | 9 | 3-7 | 3-7 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 15 |
| Keshad Johnson | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaime Jaquez Jr. | 23 | 9-20 | 1-2 | 4-8 | 9 | 7 | 1 | 0 | 0 | 3 | 34 |
| Nikola Jovic | 3 | 1-4 | 0-2 | 1-2 | 4 | 4 | 1 | 0 | 0 | 5 | 13 |
| Dru Smith | 4 | 1-1 | 0-0 | 2-3 | 2 | 2 | 1 | 1 | 0 | 1 | 15 |
| Vladislav Goldin | |||||||||||
| Kasparas Jakucionis |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Karl-Anthony Towns | 39 | 13-26 | 6-14 | 7-9 | 11 | 4 | 0 | 1 | 0 | 3 | 38 |
| Mitchell Robinson | 0 | 0-2 | 0-0 | 0-0 | 10 | 2 | 2 | 0 | 0 | 5 | 14 |
| Mikal Bridges | 15 | 6-21 | 3-12 | 0-0 | 5 | 5 | 2 | 7 | 2 | 1 | 42 |
| Miles McBride | 9 | 4-10 | 1-6 | 0-1 | 3 | 4 | 0 | 0 | 0 | 2 | 30 |
| Guerschon Yabusele | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Ariel Hukporti | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Clarkson | 24 | 6-13 | 3-6 | 9-11 | 5 | 3 | 0 | 0 | 0 | 3 | 33 |
| Josh Hart | 12 | 5-8 | 1-1 | 1-2 | 12 | 10 | 3 | 1 | 0 | 4 | 34 |
| Landry Shamet | 36 | 12-19 | 6-12 | 6-6 | 2 | 3 | 1 | 0 | 0 | 3 | 37 |
| Pacome Dadiet | |||||||||||
| Mohamed Diawara | |||||||||||
| Tyler Kolek |
MIA 132
NYK 140
BKN 98
ORL 105
PHI 105
DET 114
POR 116
HOU 140
CHA 134
MIL 147
SAC 110
MIN 124
LAL 118
NOP 104
LAC 133
DAL 127
GSW 109
SAS 108