LA Clippers 133
Dallas Mavericks 127 Samedi 15 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | 8 | 3-8 | 0-3 | 2-2 | 3 | 0 | 3 | 2 | 0 | 5 | 24 |
| Derrick Jones Jr. | 15 | 4-10 | 0-3 | 7-8 | 4 | 0 | 2 | 3 | 2 | 4 | 40 |
| Ivica Zubac | 27 | 11-15 | 0-0 | 5-7 | 11 | 2 | 5 | 1 | 1 | 4 | 46 |
| James Harden | 41 | 13-25 | 6-12 | 9-11 | 14 | 11 | 3 | 1 | 2 | 3 | 51 |
| Kris Dunn | 9 | 2-8 | 1-6 | 4-4 | 2 | 5 | 1 | 2 | 1 | 2 | 32 |
| Nicolas Batum | 7 | 2-6 | 1-5 | 2-2 | 2 | 0 | 1 | 3 | 0 | 4 | 25 |
| Brook Lopez | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| Bogdan Bogdanovic | 21 | 8-14 | 5-8 | 0-0 | 3 | 3 | 1 | 4 | 0 | 4 | 37 |
| Jordan Miller | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 11 |
| Kobe Sanders | 3 | 1-5 | 0-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 3 | 14 |
| Chris Paul | |||||||||||
| Kobe Brown | |||||||||||
| Cam Christie |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | 10 | 4-7 | 0-0 | 2-2 | 8 | 1 | 3 | 1 | 3 | 5 | 27 |
| Naji Marshall | 28 | 8-19 | 3-5 | 9-10 | 8 | 2 | 0 | 1 | 0 | 4 | 47 |
| Cooper Flagg | 16 | 8-13 | 0-3 | 0-1 | 5 | 0 | 4 | 1 | 0 | 1 | 48 |
| Brandon Williams | 7 | 2-9 | 0-5 | 3-4 | 2 | 5 | 0 | 2 | 0 | 1 | 18 |
| Max Christie | 10 | 3-9 | 3-7 | 1-2 | 7 | 0 | 2 | 2 | 1 | 5 | 37 |
| Caleb Martin | 2 | 0-1 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 0 | 4 | 18 |
| Dereck Lively II | 4 | 1-3 | 0-0 | 2-2 | 5 | 0 | 1 | 1 | 1 | 0 | 17 |
| Moussa Cisse | 9 | 3-3 | 0-0 | 3-5 | 3 | 0 | 1 | 1 | 2 | 2 | 11 |
| Klay Thompson | 13 | 4-11 | 4-10 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 28 |
| D'Angelo Russell | 28 | 11-24 | 0-6 | 6-9 | 6 | 5 | 7 | 2 | 0 | 3 | 39 |
| Dwight Powell | |||||||||||
| Ryan Nembhard | |||||||||||
| Jaden Hardy |
MIA 132
NYK 140
BKN 98
ORL 105
PHI 105
DET 114
POR 116
HOU 140
CHA 134
MIL 147
SAC 110
MIN 124
LAL 118
NOP 104
LAC 133
DAL 127
GSW 109
SAS 108