Charlotte Hornets 134
Milwaukee Bucks 147 Samedi 15 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 32 | 12-24 | 6-15 | 2-2 | 7 | 2 | 1 | 0 | 1 | 3 | 42 |
| Moussa Diabate | 15 | 5-8 | 0-0 | 5-6 | 11 | 1 | 1 | 1 | 0 | 6 | 43 |
| LaMelo Ball | 16 | 5-15 | 2-6 | 4-5 | 3 | 10 | 2 | 0 | 0 | 3 | 27 |
| Sion James | 12 | 4-10 | 2-7 | 2-3 | 7 | 3 | 2 | 5 | 0 | 2 | 42 |
| Kon Knueppel | 32 | 12-20 | 4-9 | 4-5 | 3 | 3 | 2 | 3 | 0 | 3 | 41 |
| Mason Plumlee | 4 | 1-1 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Pat Connaughton | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 |
| Collin Sexton | 14 | 4-7 | 2-3 | 4-4 | 1 | 4 | 1 | 0 | 0 | 2 | 16 |
| Tre Mann | 9 | 4-10 | 1-3 | 0-0 | 7 | 7 | 3 | 0 | 0 | 2 | 29 |
| Antonio Reeves | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Grant Williams | |||||||||||
| Josh Green |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 25 | 12-18 | 0-1 | 1-3 | 7 | 18 | 7 | 2 | 1 | 3 | 40 |
| Kyle Kuzma | 29 | 11-17 | 2-4 | 5-7 | 10 | 5 | 3 | 4 | 1 | 3 | 39 |
| Myles Turner | 18 | 6-9 | 6-8 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 33 |
| AJ Green | 13 | 2-4 | 2-4 | 7-7 | 0 | 2 | 0 | 0 | 0 | 3 | 26 |
| Ryan Rollins | 20 | 8-12 | 4-6 | 0-0 | 8 | 4 | 2 | 0 | 0 | 5 | 34 |
| Bobby Portis | 12 | 4-7 | 2-4 | 2-2 | 4 | 1 | 3 | 0 | 0 | 3 | 19 |
| Thanasis Antetokounmp... | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jericho Sims | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 10 |
| Gary Harris | 10 | 4-5 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 2 | 23 |
| Gary Trent Jr. | 8 | 3-5 | 1-1 | 1-1 | 0 | 1 | 0 | 1 | 0 | 1 | 21 |
| Andre Jackson Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Anthony | 10 | 4-7 | 1-3 | 1-2 | 3 | 5 | 4 | 1 | 0 | 3 | 19 |
| Mark Sears | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Coffey |
MIA 132
NYK 140
BKN 98
ORL 105
PHI 105
DET 114
POR 116
HOU 140
CHA 134
MIL 147
SAC 110
MIN 124
LAL 118
NOP 104
LAC 133
DAL 127
GSW 109
SAS 108