Portland Trail Blazers 116
Houston Rockets 140 Samedi 15 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 16 | 6-12 | 3-7 | 1-2 | 3 | 0 | 4 | 0 | 0 | 1 | 33 |
| Deni Avdija | 22 | 7-15 | 2-5 | 6-7 | 10 | 4 | 7 | 0 | 0 | 4 | 30 |
| Donovan Clingan | 9 | 4-9 | 0-3 | 1-1 | 8 | 0 | 1 | 0 | 0 | 1 | 24 |
| Jrue Holiday | 13 | 4-9 | 3-7 | 2-2 | 4 | 6 | 2 | 2 | 0 | 1 | 29 |
| Shaedon Sharpe | 19 | 7-16 | 1-5 | 4-8 | 8 | 3 | 3 | 1 | 1 | 3 | 31 |
| Jerami Grant | 13 | 4-8 | 1-3 | 4-5 | 2 | 3 | 1 | 0 | 0 | 3 | 29 |
| Kris Murray | 5 | 2-6 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 22 |
| Robert Williams III | 4 | 2-5 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 | 2 | 15 |
| Duop Reath | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| Caleb Love | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Sidy Cissoko | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| Rayan Rupert | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Damian Lillard | |||||||||||
| Matisse Thybulle | |||||||||||
| Scoot Henderson |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 30 | 12-19 | 3-6 | 3-3 | 5 | 3 | 3 | 1 | 0 | 2 | 36 |
| Jabari Smith Jr. | 22 | 9-16 | 4-9 | 0-0 | 5 | 3 | 0 | 0 | 0 | 5 | 27 |
| Alperen Sengun | 25 | 9-13 | 4-6 | 3-4 | 10 | 9 | 0 | 3 | 3 | 3 | 36 |
| Josh Okogie | 11 | 5-9 | 1-3 | 0-0 | 3 | 1 | 1 | 4 | 0 | 2 | 21 |
| Amen Thompson | 19 | 6-17 | 0-4 | 7-7 | 2 | 4 | 0 | 1 | 1 | 1 | 32 |
| Jeff Green | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jae'Sean Tate | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tari Eason | 3 | 1-6 | 1-4 | 0-0 | 5 | 2 | 1 | 1 | 0 | 2 | 11 |
| Steven Adams | 5 | 2-4 | 0-0 | 1-2 | 11 | 0 | 0 | 1 | 2 | 1 | 18 |
| Clint Capela | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| Aaron Holiday | 10 | 3-6 | 1-4 | 3-4 | 0 | 1 | 1 | 1 | 0 | 2 | 13 |
| JD Davison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Reed Sheppard | 13 | 5-12 | 3-9 | 0-0 | 3 | 3 | 0 | 4 | 0 | 3 | 26 |
MIA 132
NYK 140
BKN 98
ORL 105
PHI 105
DET 114
POR 116
HOU 140
CHA 134
MIL 147
SAC 110
MIN 124
LAL 118
NOP 104
LAC 133
DAL 127
GSW 109
SAS 108