Brooklyn Nets 98
Orlando Magic 105 Samedi 15 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 24 | 10-23 | 3-11 | 1-1 | 11 | 7 | 0 | 1 | 0 | 2 | 36 |
| Noah Clowney | 12 | 2-8 | 2-7 | 6-6 | 4 | 3 | 2 | 1 | 0 | 6 | 27 |
| Nic Claxton | 13 | 6-12 | 0-2 | 1-4 | 5 | 3 | 0 | 0 | 2 | 0 | 34 |
| Terance Mann | 12 | 5-10 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 4 | 28 |
| Egor Demin | 8 | 2-9 | 1-5 | 3-3 | 3 | 2 | 1 | 0 | 0 | 1 | 18 |
| Ziaire Williams | 15 | 6-11 | 2-6 | 1-2 | 1 | 0 | 1 | 3 | 0 | 2 | 36 |
| Day'Ron Sharpe | 4 | 2-4 | 0-1 | 0-0 | 5 | 3 | 0 | 1 | 0 | 3 | 14 |
| Tyrese Martin | 4 | 2-7 | 0-4 | 0-0 | 2 | 2 | 1 | 2 | 0 | 1 | 24 |
| Drake Powell | 6 | 3-5 | 0-0 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 22 |
| Jalen Wilson | |||||||||||
| E.J. Liddell | |||||||||||
| Tyson Etienne |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 25 | 7-17 | 3-9 | 8-10 | 6 | 5 | 3 | 0 | 0 | 2 | 37 |
| Tristan da Silva | 22 | 8-14 | 5-9 | 1-2 | 9 | 1 | 3 | 0 | 1 | 2 | 32 |
| Wendell Carter Jr. | 7 | 1-2 | 0-1 | 5-5 | 5 | 3 | 2 | 0 | 0 | 1 | 32 |
| Desmond Bane | 19 | 7-18 | 3-7 | 2-2 | 5 | 2 | 3 | 0 | 0 | 1 | 40 |
| Jalen Suggs | 14 | 5-11 | 2-7 | 2-2 | 7 | 6 | 5 | 0 | 1 | 5 | 28 |
| Jonathan Isaac | 4 | 2-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 | 14 |
| Jamal Cain | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goga Bitadze | 6 | 3-4 | 0-0 | 0-0 | 8 | 0 | 2 | 0 | 2 | 2 | 16 |
| Tyus Jones | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 3 | 0 | 0 | 13 |
| Anthony Black | 2 | 1-4 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 17 |
| Jett Howard | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Noah Penda | |||||||||||
| Jase Richardson |
MIA 132
NYK 140
BKN 98
ORL 105
PHI 105
DET 114
POR 116
HOU 140
CHA 134
MIL 147
SAC 110
MIN 124
LAL 118
NOP 104
LAC 133
DAL 127
GSW 109
SAS 108