Philadelphia 76ers 105
Detroit Pistons 114 Samedi 15 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trendon Watford | 5 | 2-5 | 0-1 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 14 |
| Andre Drummond | 12 | 5-6 | 2-2 | 0-0 | 11 | 2 | 3 | 1 | 0 | 4 | 36 |
| Kelly Oubre Jr. | 3 | 1-5 | 0-2 | 1-2 | 1 | 1 | 1 | 2 | 0 | 1 | 15 |
| Tyrese Maxey | 31 | 13-31 | 2-11 | 3-3 | 7 | 3 | 3 | 4 | 0 | 2 | 40 |
| VJ Edgecombe | 18 | 6-15 | 4-8 | 2-2 | 7 | 3 | 2 | 1 | 0 | 5 | 37 |
| Jabari Walker | 2 | 0-1 | 0-1 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| Justin Edwards | 13 | 4-7 | 3-6 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 | 17 |
| Dominick Barlow | 10 | 4-8 | 2-3 | 0-0 | 8 | 3 | 2 | 0 | 2 | 2 | 29 |
| Adem Bona | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 | 9 |
| Quentin Grimes | 9 | 3-10 | 1-5 | 2-2 | 1 | 5 | 2 | 1 | 1 | 1 | 32 |
| Johni Broome | |||||||||||
| Kyle Lowry | |||||||||||
| Eric Gordon |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 15 | 5-12 | 3-6 | 2-3 | 6 | 3 | 1 | 2 | 1 | 1 | 31 |
| Paul Reed | 10 | 5-9 | 0-1 | 0-0 | 8 | 3 | 3 | 2 | 3 | 1 | 25 |
| Ronald Holland II | 9 | 4-15 | 0-3 | 1-1 | 5 | 2 | 3 | 3 | 0 | 3 | 24 |
| Javonte Green | 21 | 5-12 | 3-9 | 8-9 | 9 | 3 | 1 | 1 | 2 | 2 | 37 |
| Daniss Jenkins | 19 | 6-15 | 5-8 | 2-2 | 3 | 8 | 2 | 1 | 0 | 1 | 35 |
| Isaiah Stewart | 14 | 6-11 | 1-3 | 1-1 | 7 | 1 | 2 | 0 | 0 | 3 | 23 |
| Wendell Moore Jr. | 4 | 2-3 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 18 |
| Bobi Klintman | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Caris LeVert | 14 | 5-8 | 3-4 | 1-2 | 2 | 6 | 1 | 0 | 1 | 2 | 23 |
| Chaz Lanier | 6 | 2-6 | 2-6 | 0-0 | 4 | 4 | 0 | 0 | 0 | 1 | 19 |
| Tolu Smith | |||||||||||
| Isaac Jones |
MIA 132
NYK 140
BKN 98
ORL 105
PHI 105
DET 114
POR 116
HOU 140
CHA 134
MIL 147
SAC 110
MIN 124
LAL 118
NOP 104
LAC 133
DAL 127
GSW 109
SAS 108