Golden State Warriors 109
San Antonio Spurs 108 Samedi 15 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 21 | 7-14 | 0-1 | 7-8 | 8 | 1 | 1 | 2 | 0 | 4 | 35 |
| Draymond Green | 6 | 3-12 | 0-4 | 0-0 | 8 | 8 | 4 | 0 | 3 | 5 | 33 |
| Stephen Curry | 49 | 16-26 | 9-17 | 8-8 | 4 | 2 | 3 | 2 | 0 | 2 | 36 |
| Moses Moody | 4 | 2-8 | 0-4 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 30 |
| Will Richard | 10 | 4-7 | 2-5 | 0-0 | 1 | 0 | 0 | 2 | 1 | 4 | 16 |
| Al Horford | 0 | 0-4 | 0-2 | 0-0 | 3 | 0 | 0 | 2 | 2 | 1 | 24 |
| Quinten Post | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| Buddy Hield | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 14 |
| Gary Payton II | 6 | 2-7 | 2-4 | 0-0 | 3 | 2 | 2 | 1 | 0 | 1 | 16 |
| Brandin Podziemski | 10 | 3-8 | 3-6 | 1-2 | 3 | 3 | 0 | 0 | 1 | 1 | 30 |
| Trayce Jackson-Davis | |||||||||||
| Jonathan Kuminga | |||||||||||
| Gui Santos | |||||||||||
| Pat Spencer |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 7 | 2-5 | 1-4 | 2-2 | 4 | 1 | 2 | 1 | 0 | 1 | 28 |
| Victor Wembanyama | 26 | 10-21 | 3-8 | 3-3 | 12 | 4 | 3 | 1 | 3 | 1 | 38 |
| De'Aaron Fox | 24 | 10-22 | 4-7 | 0-0 | 4 | 10 | 4 | 3 | 1 | 3 | 33 |
| Devin Vassell | 11 | 4-10 | 1-4 | 2-2 | 3 | 2 | 2 | 2 | 0 | 3 | 32 |
| Stephon Castle | 13 | 4-6 | 0-1 | 5-8 | 9 | 6 | 4 | 1 | 1 | 5 | 36 |
| Keldon Johnson | 4 | 2-7 | 0-3 | 0-0 | 5 | 3 | 1 | 0 | 1 | 2 | 19 |
| Julian Champagnie | 14 | 4-9 | 4-9 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 23 |
| Jeremy Sochan | 5 | 2-3 | 1-1 | 0-0 | 3 | 2 | 2 | 0 | 0 | 3 | 13 |
| Luke Kornet | 4 | 1-2 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 0 | 1 | 17 |
| Kelly Olynyk | |||||||||||
| Lindy Waters III | |||||||||||
| Harrison Ingram | |||||||||||
| Carter Bryant | |||||||||||
| Bismack Biyombo | |||||||||||
| Jordan McLaughlin |
MIA 132
NYK 140
BKN 98
ORL 105
PHI 105
DET 114
POR 116
HOU 140
CHA 134
MIL 147
SAC 110
MIN 124
LAL 118
NOP 104
LAC 133
DAL 127
GSW 109
SAS 108