CHI 129 (10-14)
CHA 126 (7-18)
ATL 115 (14-12)
DET 142 (20-5)
IND 105 (6-19)
PHI 115 (14-10)
CLE 130 (15-11)
WAS 126 (3-20)
UTA 130 (9-15)
MEM 126 (11-14)
BKN 111 (6-18)
DAL 119 (10-16)
MIN 127 (16-9)
GSW 120 (13-13)
Utah Jazz 130
Memphis Grizzlies 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 36 | 26 | 9-22 | 3-10 | 5-7 | 9 | 2 | 5 | 1 | 1 | 3 |
| Jusuf Nurkic | 28 | 13 | 6-9 | 0-2 | 1-3 | 17 | 7 | 1 | 1 | 1 | 2 |
| Svi Mykhailiuk | 24 | 6 | 2-5 | 2-5 | 0-0 | 3 | 3 | 1 | 0 | 0 | 2 |
| Keyonte George | 34 | 39 | 12-20 | 5-9 | 10-10 | 6 | 8 | 3 | 2 | 0 | 5 |
| Ace Bailey | 31 | 8 | 4-12 | 0-3 | 0-0 | 4 | 0 | 1 | 0 | 2 | 2 |
| Kevin Love | 20 | 20 | 8-15 | 4-10 | 0-0 | 8 | 1 | 0 | 1 | 0 | 3 |
| Kyle Filipowski | 19 | 2 | 1-5 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 |
| Brice Sensabaugh | 17 | 11 | 4-8 | 3-5 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 |
| Isaiah Collier | 24 | 5 | 2-6 | 0-1 | 1-5 | 2 | 8 | 2 | 0 | 0 | 1 |
| Walter Clayton Jr. | 8 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Georges Niang | |||||||||||
| Kyle Anderson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 27 | 12 | 6-13 | 0-3 | 0-2 | 5 | 3 | 1 | 0 | 1 | 4 |
| Santi Aldama | 36 | 22 | 8-15 | 4-8 | 2-4 | 7 | 2 | 0 | 1 | 1 | 3 |
| Cedric Coward | 29 | 17 | 7-11 | 2-4 | 1-1 | 12 | 6 | 1 | 0 | 0 | 4 |
| Jaylen Wells | 33 | 19 | 6-13 | 2-4 | 5-5 | 5 | 1 | 2 | 1 | 0 | 2 |
| Ja Morant | 25 | 21 | 7-20 | 2-5 | 5-7 | 4 | 10 | 4 | 0 | 1 | 1 |
| Jock Landale | 27 | 8 | 3-7 | 2-4 | 0-0 | 9 | 1 | 0 | 0 | 1 | 2 |
| Kentavious Caldwell-Pope | 22 | 7 | 3-10 | 1-5 | 0-0 | 2 | 5 | 1 | 2 | 0 | 0 |
| Vince Williams Jr. | 15 | 0 | 0-4 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 |
| Cam Spencer | 25 | 20 | 6-6 | 6-6 | 2-2 | 2 | 4 | 0 | 0 | 0 | 4 |
| Brandon Clarke | |||||||||||
| Olivier-Maxence Prosper | |||||||||||
| Jahmai Mashack |