CHI 129 (10-14)
CHA 126 (7-18)
ATL 115 (14-12)
DET 142 (20-5)
IND 105 (6-19)
PHI 115 (14-10)
CLE 130 (15-11)
WAS 126 (3-20)
UTA 130 (9-15)
MEM 126 (11-14)
BKN 111 (6-18)
DAL 119 (10-16)
MIN 127 (16-9)
GSW 120 (13-13)
Brooklyn Nets 111
Dallas Mavericks 119 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 34 | 34 | 12-20 | 6-10 | 4-5 | 4 | 3 | 4 | 0 | 0 | 3 |
| Noah Clowney | 33 | 11 | 5-13 | 1-6 | 0-0 | 4 | 4 | 4 | 2 | 1 | 5 |
| Nic Claxton | 35 | 14 | 5-12 | 0-0 | 4-4 | 10 | 4 | 0 | 1 | 1 | 1 |
| Terance Mann | 27 | 12 | 4-8 | 2-5 | 2-2 | 4 | 7 | 2 | 2 | 0 | 3 |
| Egor Demin | 18 | 3 | 1-7 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 |
| Ziaire Williams | 25 | 3 | 1-4 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Danny Wolf | 27 | 17 | 6-10 | 3-3 | 2-4 | 7 | 1 | 2 | 1 | 1 | 1 |
| Day'Ron Sharpe | 13 | 6 | 1-3 | 0-0 | 4-4 | 6 | 3 | 1 | 0 | 1 | 2 |
| Tyrese Martin | 16 | 11 | 4-7 | 3-6 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Drake Powell | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Nolan Traore | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jalen Wilson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 33 | 24 | 10-21 | 0-1 | 4-5 | 14 | 3 | 3 | 3 | 2 | 3 |
| P.J. Washington | 25 | 13 | 4-10 | 1-5 | 4-6 | 4 | 2 | 3 | 1 | 2 | 4 |
| Naji Marshall | 32 | 17 | 6-9 | 1-3 | 4-5 | 1 | 4 | 1 | 1 | 0 | 3 |
| Cooper Flagg | 34 | 22 | 10-16 | 0-1 | 2-3 | 5 | 8 | 0 | 1 | 1 | 3 |
| Ryan Nembhard | 21 | 0 | 0-4 | 0-3 | 0-0 | 2 | 5 | 3 | 0 | 0 | 1 |
| Dwight Powell | 15 | 7 | 3-5 | 0-0 | 1-1 | 3 | 1 | 0 | 1 | 1 | 3 |
| Klay Thompson | 20 | 12 | 4-9 | 3-7 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brandon Williams | 26 | 9 | 4-7 | 1-1 | 0-0 | 3 | 5 | 2 | 1 | 0 | 1 |
| Max Christie | 33 | 15 | 5-13 | 4-9 | 1-1 | 6 | 3 | 1 | 2 | 2 | 2 |
| Caleb Martin | |||||||||||
| Moussa Cisse | |||||||||||
| Jaden Hardy |