CHI 129 (10-14)
CHA 126 (7-18)
ATL 115 (14-12)
DET 142 (20-5)
IND 105 (6-19)
PHI 115 (14-10)
CLE 130 (15-11)
WAS 126 (3-20)
UTA 130 (9-15)
MEM 126 (11-14)
BKN 111 (6-18)
DAL 119 (10-16)
MIN 127 (16-9)
GSW 120 (13-13)
Chicago Bulls 129
Charlotte Hornets 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 26 | 15 | 7-11 | 0-2 | 1-1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Matas Buzelis | 24 | 10 | 5-8 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Nikola Vucevic | 22 | 13 | 6-8 | 1-2 | 0-1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Coby White | 30 | 20 | 6-15 | 1-4 | 7-9 | 5 | 2 | 2 | 0 | 0 | 1 |
| Josh Giddey | 34 | 26 | 10-17 | 2-4 | 4-4 | 7 | 11 | 4 | 1 | 0 | 2 |
| Zach Collins | 20 | 16 | 6-7 | 2-3 | 2-2 | 8 | 2 | 1 | 0 | 1 | 1 |
| Jalen Smith | 17 | 5 | 2-8 | 1-3 | 0-0 | 10 | 1 | 0 | 1 | 1 | 0 |
| Patrick Williams | 26 | 16 | 6-8 | 3-5 | 1-2 | 5 | 1 | 2 | 1 | 1 | 0 |
| Dalen Terry | 14 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Julian Phillips | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Jones | 25 | 6 | 3-9 | 0-2 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 |
| Jevon Carter |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 34 | 32 | 13-20 | 4-7 | 2-3 | 2 | 7 | 0 | 0 | 0 | 1 |
| Brandon Miller | 34 | 18 | 8-22 | 2-8 | 0-0 | 5 | 4 | 3 | 1 | 2 | 5 |
| Ryan Kalkbrenner | 31 | 10 | 5-6 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 0 | 2 |
| KJ Simpson | 25 | 10 | 4-9 | 2-3 | 0-0 | 4 | 3 | 1 | 2 | 0 | 2 |
| Kon Knueppel | 36 | 33 | 12-21 | 5-12 | 4-4 | 5 | 9 | 2 | 0 | 0 | 3 |
| Drew Peterson | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moussa Diabate | 13 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 |
| Tidjane Salaun | 17 | 5 | 2-5 | 1-2 | 0-0 | 2 | 3 | 0 | 2 | 0 | 1 |
| Josh Green | 17 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Sion James | 26 | 14 | 5-9 | 2-4 | 2-3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Grant Williams | |||||||||||
| Mason Plumlee |